Lakeview Qualifier
USMIBCQ
Started Sat Nov 14 2026 (Biobuzz)
44 qual matches · 11 playoffs · 6 alliances
Synced Mon Nov 16 2026
35 teams
| official | ranks on this | field avg 31.6 | lower is better·field avg 9.8 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 15104 Static Eagles Hartland | #1 | 5 | 95.7 #1 of 35 here | 8.7 #20 of 35 here | -6.5 unlucky | 31| 71 |
| 10538 Team KILTS Howell | #3 | 4.6 | 78.3 #2 of 35 here | 13.4 #28 of 35 here | -7.6 unlucky | 23| 55 |
| 11129 Novi Robotitans Novi | #2 | 4.8 | 75.9 #3 of 35 here | 23.8 #35 of 35 here | -2.4 fair | 31| 50 |
| 21331 Silver Hornets Troy | #5 | 3.8 | 64.3 #4 of 35 here | 20.8 #33 of 35 here | -0.2 fair | 14| 47 |
| 5960 Iron Dams Battle Creek | #11 | 3 | 63.5 #5 of 35 here | 11.3 #26 of 35 here | +1.1 fair | 17| 43 |
| 26859 Spark Squad Ann Arbor | #25 | 1.6 | 56.4 #6 of 35 here | 7.2 #14 of 35 here | -26.9 very unlucky | 10| 33 |
| 10024 Twisted Devils Black Richland | #30 | 0.8 | 50.2 #7 of 35 here | 17.4 #31 of 35 here | -18.1 very unlucky | 13| 18 |
| 15344 RockMonsterZ Green Berrien Springs | #4 | 4.2 | 48.5 #8 of 35 here | 6.1 #10 of 35 here | +5.1 lucky | 17| 41 |
| 5663 Twisted Devils Red Richland | #23 | 2.2 | 43.9 #9 of 35 here | 11.2 #25 of 35 here | -4.3 unlucky | 4| 36 |
| 22537 360 Robot Lab Grosse Pointe Park | #8 | 3.4 | 43.3 #10 of 35 here | 7.4 #15 of 35 here | -3.7 fair | 19| 28 |
| 13917 ZooBOTix Hillside Kalamazoo | #13 | 3 | 37.8 #11 of 35 here | 14.4 #30 of 35 here | +5.9 lucky | 16| 18 |
| 7479 Techno Hawks - Red Team Marshall | #20 | 2.6 | 35.8 #12 of 35 here | 4.9 #6 of 35 here | -16.5 very unlucky | 21| 16 |
| 8027 Twisted Devils Blue Richland | #15 | 2.8 | 33.6 #13 of 35 here | 19.3 #32 of 35 here | +13.4 very lucky | 12| 23 |
| 5618 Control Freaks RED Vicksburg | #17 | 2.8 | 32.9 #14 of 35 here | 5.0 #7 of 35 here | -4.4 unlucky | 20| 14 |
| 9133 Robo Dawgs Otsego | #32 | 0.6 | 32.3 #15 of 35 here | 5.5 #9 of 35 here | -22.2 very unlucky | 17| 7 |
| 13305 Eaglebots White Olivet | #33 | 0.6 | 31.7 #16 of 35 here | 2.0 #1 of 35 here | -28.6 very unlucky | 7| 9 |
| 16883 DinoByte! Troy | #14 | 3 | 29.2 #17 of 35 here | 7.7 #16 of 35 here | +12.7 very lucky | 21| 13 |
| 24051 Technopups Centreville | #28 | 1.2 | 24.5 #18 of 35 here | 9.6 #22 of 35 here | -17.7 very unlucky | 0| 24 |
| 30793 Cyber Innovators Battle Creek | #27 | 1.4 | 23.6 #19 of 35 here | 12.4 #27 of 35 here | -13.3 very unlucky | 7| 17 |
| 20511 Bionic Bulldogs Plymouth | #6 | 3.6 | 22.8 #20 of 35 here | 5.2 #8 of 35 here | +17.3 very lucky | 13| 12 |
| 27030 Sparks & Duct Tape - Orange Albion | #24 | 2 | 21.3 #21 of 35 here | 3.4 #2 of 35 here | +2.2 fair | 0| 18 |
| 23832 Cyber Vikes Bangor | #12 | 3 | 20.4 #22 of 35 here | 8.1 #18 of 35 here | +25.0 very lucky | 6| 16 |
| 6494 Control Freaks WHITE Vicksburg | #7 | 3.6 | 20.0 #23 of 35 here | 8.3 #19 of 35 here | +12.5 very lucky | 18| 14 |
| 12330 Eaglebots Green Olivet | #31 | 0.8 | 19.3 #24 of 35 here | 9.5 #21 of 35 here | -11.7 very unlucky | 11| 0 |
| 9376 LMS Lance-A-Bots Stevensville | #19 | 2.6 | 19.0 #25 of 35 here | 10.4 #23 of 35 here | +10.8 very lucky | 6| 14 |
| 9476 Advanced Skilltronics Otsego | #18 | 2.8 | 17.0 #26 of 35 here | 8.1 #17 of 35 here | -3.0 fair | 10| 15 |
| 7792 Q^2 Battle Creek | #29 | 1 | 16.8 #27 of 35 here | 6.8 #12 of 35 here | -7.7 unlucky | 0| 17 |
| 22056 Avondale ??? Auburn Hills | #34 | 0.4 | 14.1 #28 of 35 here | 6.5 #11 of 35 here | -16.4 very unlucky | 4| 9 |
| 13754 Q^3 Battle Creek | #21 | 2.4 | 11.7 #29 of 35 here | 6.8 #13 of 35 here | +12.7 very lucky | 9| 11 |
| 16668 4-Gear Clovers Brighton | #9 | 3.4 | 9.2 #30 of 35 here | 13.6 #29 of 35 here | +16.7 very lucky | 11| 0 |
| 27693 BIONIC BEANS Plymouth | #22 | 2.4 | 8.6 #31 of 35 here | 23.1 #34 of 35 here | +9.1 lucky | 7| 6 |
| 15722 Eaglebots Black Olivet | #26 | 1.6 | 6.5 #32 of 35 here | 4.1 #3 of 35 here | +13.8 very lucky | 0| 10 |
| 22601 RoboComets Jr. Jonesville | #35 | 0 | 1.2 #33 of 35 here | 4.5 #5 of 35 here | -9.6 very unlucky | 2| 0 |
| 21859 Sparks & Duct Tape - Black Albion | #16 | 2.8 | -0.2 #34 of 35 here | 11.1 #24 of 35 here | +28.7 very lucky | 0| 9 |
| 32341 Iron Talons Coldwater | #10 | 3.4 | -2.0 #35 of 35 here | 4.2 #4 of 35 here | +30.3 very lucky | 2| 5 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →