Lakeview Qualifier
USMIBCQ
Started Sat Nov 14 2026 (Biobuzz)
44 qual matches · 11 playoffs · 6 alliances
Synced Mon Nov 16 2026
Alliances
6 seeded
| Match | Score | Red | Blue |
|---|---|---|---|
192 – 152 | |||
152 – 167 | |||
145 – 104 | |||
63 – 75 | |||
167 – 149 | |||
93 – 67 | |||
87 – 101 | |||
143 – 103 | |||
121 – 73 | |||
83 – 99 | |||
86 – 90 | |||
92 – 72 | |||
55 – 63 | |||
102 – 85 | |||
105 – 29 | |||
44 – 63 | |||
55 – 76 | |||
49 – 27 | |||
56 – 22 | |||
105 – 55 | |||
47 – 71 | |||
93 – 20 | |||
66 – 23 | |||
79 – 105 | |||
46 – 139 | |||
102 – 36 | |||
22 – 47 | |||
90 – 34 | |||
61 – 46 | |||
61 – 72 | |||
50 – 66 | |||
113 – 78 | |||
102 – 72 | |||
105 – 24 | |||
64 – 15 | |||
81 – 49 | |||
17 – 42 | |||
62 – 31 | |||
41 – 83 | |||
109 – 86 | |||
56 – 47 | |||
155 – 68 | |||
48 – 40 | |||
45 – 57 | |||
130 – 45 | |||
21 – 40 | |||
127 – 78 | |||
34 – 67 | |||
46 – 48 | |||
38 – 33 | |||
58 – 132 | |||
36 – 59 | |||
41 – 118 | |||
34 – 58 | |||
38 – 63 |