Robolyst Robolyst

Lakeview Qualifier

USMIBCQ

Battle Creek, MI, USA

Started Sat Nov 14 2026 (Biobuzz)

44 qual matches · 11 playoffs · 6 alliances

Synced Mon Nov 16 2026

35 teams · 5 slots to USMINWCMP · 136 maximum at one event

# Team Points
1 15104 Static Eagles quals 16alliance 20playoff 40awards 12 88
2 10538 Team KILTS quals 15alliance 20playoff 40awards 12 87
3 11129 Novi Robotitans quals 15alliance 19playoff 20awards 30 84
4 16883 DinoByte! quals 11alliance 0playoff 0awards 60 71
5 5960 Iron Dams quals 11alliance 19playoff 20awards 6 56
Premier event cut off · top 5
6 21331 Silver Hornets quals 14alliance 18playoff 10awards 12 54
7 15344 RockMonsterZ Green quals 14alliance 18playoff 10awards 12 54
8 16668 4-Gear Clovers quals 12alliance 15playoff 5awards 6 38
9 13917 ZooBOTix Hillside quals 11alliance 15playoff 5awards 6 37
10 22537 360 Robot Lab quals 12alliance 17playoff 0awards 6 35
11 20511 Bionic Bulldogs quals 13alliance 17playoff 0awards 0 30
12 6494 Control Freaks WHITE quals 13alliance 16playoff 0awards 0 29
13 8027 Twisted Devils Blue quals 10alliance 16playoff 0awards 0 26
14 10024 Twisted Devils Black quals 6alliance 0playoff 0awards 15 21
15 27693 BIONIC BEANS quals 9alliance 0playoff 0awards 12 21
16 5663 Twisted Devils Red quals 8alliance 0playoff 0awards 12 20
17 27030 Sparks & Duct Tape - Orange quals 8alliance 0playoff 0awards 12 20
18 22056 Avondale ??? quals 4alliance 0playoff 0awards 12 16
19 21859 Sparks & Duct Tape - Black quals 10alliance 0playoff 0awards 6 16
20 13754 Q^3 quals 9alliance 0playoff 0awards 6 15
21 26859 Spark Squad quals 8alliance 0playoff 0awards 6 14
22 32341 Iron Talons quals 12alliance 0playoff 0awards 0 12
23 23832 Cyber Vikes quals 11alliance 0playoff 0awards 0 11
24 5618 Control Freaks RED quals 10alliance 0playoff 0awards 0 10
25 9476 Advanced Skilltronics quals 10alliance 0playoff 0awards 0 10
26 9376 LMS Lance-A-Bots quals 9alliance 0playoff 0awards 0 9
27 7479 Techno Hawks - Red Team quals 9alliance 0playoff 0awards 0 9
28 15722 Eaglebots Black quals 8alliance 0playoff 0awards 0 8
29 30793 Cyber Innovators quals 7alliance 0playoff 0awards 0 7
30 7792 Q^2 quals 7alliance 0playoff 0awards 0 7
31 24051 Technopups quals 7alliance 0playoff 0awards 0 7
32 12330 Eaglebots Green quals 6alliance 0playoff 0awards 0 6
33 9133 Robo Dawgs quals 5alliance 0playoff 0awards 0 5
34 13305 Eaglebots White quals 5alliance 0playoff 0awards 0 5
35 22601 RoboComets Jr. quals 4alliance 0playoff 0awards 0 4

Advancement points are earned at this event only, and teams are compared only against others here. Points are as FIRST publishes them, so multiple awards, mentor awards and individual awards already score exactly as the Competition Manual says they do: a Compass, Volunteer or FIRST Leadership Award adds nothing to the team's total.