P1-1 Southern League Meet
USNJSOM1
Started Sat Oct 24 2026 (Biobuzz)
Part of Southern
21 qual matches
Synced Tue Nov 17 2026
46 teams
| official | ranks on this | field avg 5.7 | lower is better·field avg 7.6 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 19735 Hornet Silver Holmdel | #13 | 1.7 | 38.8 #1 of 46 here | 9.2 #12 of 14 here | -7.1 very unlucky | 19| 20 |
| 22261 Hornet Blue Holmdel | #17 | 1.5 | 35.1 #2 of 46 here | 12.9 #14 of 14 here | -7.0 very unlucky | 10| 25 |
| 36975 8iBot Pennington | #3 | 2.8 | 28.6 #3 of 46 here | 4.2 #1 of 14 here | -5.2 unlucky | 8| 21 |
| 37961 COUNTERWEIGHT | #6 | 2.3 | 26.6 #4 of 46 here | 7.4 #9 of 14 here | +3.3 lucky | 6| 21 |
| 36611 Wild Circuits Trenton | #2 | 3.2 | 23.1 #5 of 46 here | 6.8 #7 of 14 here | -5.7 unlucky | 3| 20 |
| 32294 Brave Robotics Pink Englishtown | #32 | 1 | 18.5 #6 of 46 here | 6.8 #5 of 14 here | +1.0 fair | 7| 9 |
| 17377 Pennsauken Robotics Pennsauken | #24 | 1.3 | 16.7 #7 of 46 here | 11.6 #13 of 14 here | -0.1 fair | 0| 21 |
| 23743 Hornet Hive Holmdel | #26 | 1.3 | 16.4 #8 of 46 here | 7.2 #8 of 14 here | +3.1 lucky | 10| 6 |
| 31127 Robotech Outliers Evesham | #25 | 1.3 | 12.1 #9 of 46 here | 5.5 #2 of 14 here | +2.3 fair | 1| 10 |
| 17036 Robotech Anomaly Evesham | #4 | 2.5 | 12.0 #10 of 46 here | 7.8 #10 of 14 here | -0.2 fair | 7| 3 |
| 13115 Brave Robotics Englishtown | #40 | 0.3 | 11.5 #11 of 46 here | 8.4 #11 of 14 here | -2.2 fair | 3| 8 |
| 13124 Voyagers - Blue Clayton | #5 | 2.4 | 10.1 #12 of 46 here | 5.7 #4 of 14 here | +2.2 fair | 3| 8 |
| 10974 IronMariners Toms River | #38 | 0.7 | 9.1 #13 of 46 here | 5.5 #3 of 14 here | +4.5 lucky | 0| 12 |
| 32830 Cyberdogs Bridgeton | #15 | 1.6 | 3.2 #14 of 46 here | 6.8 #6 of 14 here | +11.2 very lucky | 0| 5 |
| 7149 | #8 | 2.1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 9533 | #9 | 2.1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 9848 | #12 | 1.7 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 12441 | #31 | 1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 37546 | #39 | 0.4 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 38103 | #29 | 1.2 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 30775 | #1 | 3.2 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 23095 | #7 | 2.2 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 28830 | #10 | 2.1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 13583 | #11 | 1.9 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 36745 | #14 | 1.6 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 30439 | #16 | 1.6 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 23258 | #18 | 1.5 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 22348 | #19 | 1.4 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 33461 | #20 | 1.4 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 38321 | #21 | 1.4 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 32652 | #22 | 1.4 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 26952 | #23 | 1.4 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 30730 | #27 | 1.3 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 21480 | #28 | 1.2 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 24126 | #30 | 1.1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 20204 | #33 | 0.9 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 15458 | #34 | 0.8 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 5387 | #35 | 0.8 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 31424 | #36 | 0.7 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 31943 | #37 | 0.7 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 26035 | #41 | 0.1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 38667 | #42 | 0.1 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 16740 | #43 | 0 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 20719 | #44 | 0 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 24125 | #45 | 0 | 0.0 #15 of 46 here | — | +0.0 — | — |
| 25710 | #46 | 0 | 0.0 #15 of 46 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →