League standings
46 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 30775 Charging Colts | 3.20 | 45.60 | 8–2–0 | 11 |
| 2 | 36611 Wild Circuits | 3.20 | 43.10 | 8–2–0 | 11 |
| 3 | 36975 8iBot | 2.80 | 47 | 8–2–0 | 11 |
| 4 | 17036 Robotech Anomaly | 2.50 | 40.70 | 6–4–0 | 11 |
| 5 | 13124 Voyagers - Blue | 2.40 | 39.20 | 6–4–0 | 11 |
| 6 | 37961 COUNTERWEIGHT | 2.30 | 45.70 | 6–4–0 | 11 |
| 7 | 23095 B2 - Judgement Day | 2.20 | 40.80 | 5–5–0 | 11 |
| 8 | 7149 ENFORCERS | 2.10 | 47 | 6–0–0 | 6 |
| 9 | 9533 Bravenators | 2.10 | 41.80 | 5–5–0 | 11 |
| 10 | 28830 Flameforge | 2.10 | 39.40 | 5–1–0 | 6 |
| 11 | 13583 Tripled Wire | 1.90 | 29.20 | 5–1–0 | 6 |
| 12 | 9848 GearView | 1.70 | 32.30 | 4–2–0 | 6 |
| 13 | 19735 Hornet Silver | 1.70 | 31.10 | 5–1–0 | 6 |
| 14 | 36745 Celeris Robotics | 1.60 | 34.60 | 4–2–0 | 6 |
| 15 | 32830 Cyberdogs | 1.60 | 34 | 4–5–1 | 11 |
| 16 | 30439 Cool Name Pending... | 1.60 | 28 | 4–2–0 | 6 |
| 17 | 22261 Hornet Blue | 1.50 | 28.60 | 4–2–0 | 6 |
| 18 | 23258 Technoverse | 1.50 | 24.90 | 4–2–0 | 6 |
| 19 | 22348 REAPR | 1.40 | 29 | 3–3–0 | 6 |
| 20 | 33461 MFS Foxes | 1.40 | 20.90 | 4–1–0 | 5 |
| 21 | 38321 Voyagers - Silver | 1.40 | 18.20 | 3–1–1 | 5 |
| 22 | 32652 Voyagers - Gold | 1.40 | 17.40 | 3–1–1 | 5 |
| 23 | 26952 Lancers | 1.40 | 15.40 | 4–1–0 | 5 |
| 24 | 17377 Pennsauken Robotics | 1.30 | 38.60 | 4–6–0 | 11 |
| 25 | 31127 Robotech Outliers | 1.30 | 33.40 | 3–7–0 | 11 |
| 26 | 23743 Hornet Hive | 1.30 | 21.60 | 4–2–0 | 6 |
| 27 | 30730 Borobots | 1.30 | 15.40 | 3–2–0 | 5 |
| 28 | 21480 C3 Loco-Motors | 1.20 | 31 | 3–7–0 | 11 |
| 29 | 38103 Live Wire | 1.20 | 21.90 | 2–4–0 | 6 |
| 30 | 24126 The Vikes | 1.10 | 24.20 | 3–3–0 | 6 |
| 31 | 12441 Gilded Gears | 1 | 23.30 | 2–4–0 | 6 |
| 32 | 32294 Brave Robotics Pink | 1 | 22.30 | 2–4–0 | 6 |
| 33 | 20204 Charging Pioneers | 0.90 | 22.40 | 1–5–0 | 6 |
| 34 | 15458 Green Machine | 0.80 | 20.90 | 1–5–0 | 6 |
| 35 | 5387 TecHounds | 0.80 | 17.80 | 1–4–0 | 5 |
| 36 | 31424 Crimson Override | 0.70 | 25 | 2–4–0 | 6 |
| 37 | 31943 Vanguards | 0.70 | 20.50 | 1–5–0 | 6 |
| 38 | 10974 IronMariners | 0.70 | 17.90 | 2–4–0 | 6 |
| 39 | 37546 Cool Name Found | 0.40 | 19.30 | 1–5–0 | 6 |
| 40 | 13115 Brave Robotics | 0.30 | 17.20 | 1–5–0 | 6 |
| 41 | 26035 Metal Dawgs | 0.10 | 14.70 | 0–5–0 | 5 |
| 42 | 38667 IRONDOGS | 0.10 | 12.30 | 0–5–0 | 5 |
| 43 | 16740 Metal Mayhem | 0 | 0 | 0–0–0 | 0 |
| 44 | 20719 Iron Eagles | 0 | 0 | 0–0–0 | 0 |
| 45 | 24125 The Valks | 0 | 0 | 0–0–0 | 0 |
| 46 | 25710 ALPINE ROBOTICS | 0 | 0 | 0–0–0 | 0 |
Meets
8
Rostered, not yet ranked
4