Robolyst Robolyst

FTC League - Southern

FTC League

Southern

NJ

USNJ-SO 2026–2027 season

League standings

46 teams
RankTeamRPTBPW–L–TPlayed
1 30775 Charging Colts 3.2045.608–2–011
2 36611 Wild Circuits 3.2043.108–2–011
3 36975 8iBot 2.80478–2–011
4 17036 Robotech Anomaly 2.5040.706–4–011
5 13124 Voyagers - Blue 2.4039.206–4–011
6 37961 COUNTERWEIGHT 2.3045.706–4–011
7 23095 B2 - Judgement Day 2.2040.805–5–011
8 7149 ENFORCERS 2.10476–0–06
9 9533 Bravenators 2.1041.805–5–011
10 28830 Flameforge 2.1039.405–1–06
11 13583 Tripled Wire 1.9029.205–1–06
12 9848 GearView 1.7032.304–2–06
13 19735 Hornet Silver 1.7031.105–1–06
14 36745 Celeris Robotics 1.6034.604–2–06
15 32830 Cyberdogs 1.60344–5–111
16 30439 Cool Name Pending... 1.60284–2–06
17 22261 Hornet Blue 1.5028.604–2–06
18 23258 Technoverse 1.5024.904–2–06
19 22348 REAPR 1.40293–3–06
20 33461 MFS Foxes 1.4020.904–1–05
21 38321 Voyagers - Silver 1.4018.203–1–15
22 32652 Voyagers - Gold 1.4017.403–1–15
23 26952 Lancers 1.4015.404–1–05
24 17377 Pennsauken Robotics 1.3038.604–6–011
25 31127 Robotech Outliers 1.3033.403–7–011
26 23743 Hornet Hive 1.3021.604–2–06
27 30730 Borobots 1.3015.403–2–05
28 21480 C3 Loco-Motors 1.20313–7–011
29 38103 Live Wire 1.2021.902–4–06
30 24126 The Vikes 1.1024.203–3–06
31 12441 Gilded Gears 123.302–4–06
32 32294 Brave Robotics Pink 122.302–4–06
33 20204 Charging Pioneers 0.9022.401–5–06
34 15458 Green Machine 0.8020.901–5–06
35 5387 TecHounds 0.8017.801–4–05
36 31424 Crimson Override 0.70252–4–06
37 31943 Vanguards 0.7020.501–5–06
38 10974 IronMariners 0.7017.902–4–06
39 37546 Cool Name Found 0.4019.301–5–06
40 13115 Brave Robotics 0.3017.201–5–06
41 26035 Metal Dawgs 0.1014.700–5–05
42 38667 IRONDOGS 0.1012.300–5–05
43 16740 Metal Mayhem 000–0–00
44 20719 Iron Eagles 000–0–00
45 24125 The Valks 000–0–00
46 25710 ALPINE ROBOTICS 000–0–00

Meets

8

Rostered, not yet ranked

4