P1-5 AM Northeast League Meet
USNJNEM2
Started Sat Nov 07 2026 (Biobuzz)
Part of Northeast
15 qual matches
Synced Tue Nov 17 2026
39 teams
| official | ranks on this | field avg 5.8 | lower is better·field avg 12.1 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 12853 Robo Cavos Emerson | #19 | 1.4 | 47.0 #1 of 39 here | 12.1 #7 of 10 here | -1.0 fair | 19| 27 |
| 33950 First Street Kids Ridgewood | #21 | 1.3 | 43.1 #2 of 39 here | 20.6 #10 of 10 here | -2.0 fair | 2| 42 |
| 13617 Bectobots East Rutherford | #18 | 1.5 | 41.9 #3 of 39 here | 10.4 #3 of 10 here | -13.0 very unlucky | 21| 20 |
| 23375 Robo Raptors Fair Lawn | #5 | 2.6 | 30.0 #4 of 39 here | 16.8 #9 of 10 here | +0.3 fair | 11| 20 |
| 20848 Tiger-Bots Tenafly | #20 | 1.4 | 16.7 #5 of 39 here | 10.9 #4 of 10 here | +0.2 fair | 2| 13 |
| 12636 IHA Blue Eagles Township of Washington | #29 | 1 | 14.4 #6 of 39 here | 15.2 #8 of 10 here | +4.6 lucky | 9| 3 |
| 15715 Crusader Robotics Oradell | #38 | 0.2 | 10.3 #7 of 39 here | 7.3 #2 of 10 here | -2.8 fair | 2| 6 |
| 19477 Bit by Bit Tenafly | #31 | 0.9 | 8.7 #8 of 39 here | 11.9 #6 of 10 here | +5.0 lucky | 10| 0 |
| 13105 Ironmen Omicron Ramsey | #30 | 1 | 7.3 #9 of 39 here | 11.8 #5 of 10 here | +1.8 fair | 2| 9 |
| 13103 Ironmen Omega Ramsey | #33 | 0.9 | 5.3 #10 of 39 here | 4.0 #1 of 10 here | +6.9 lucky | 3| 3 |
| 23694 | #3 | 2.8 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 4215 | #24 | 1.2 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 10669 | #22 | 1.3 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 8902 | #25 | 1.2 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 18760 | #36 | 0.4 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 6980 | #34 | 0.9 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 18757 | #35 | 0.6 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 10243 | #10 | 2.4 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 31255 | #1 | 3.5 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 13048 | #15 | 1.9 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 25733 | #2 | 2.9 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 23314 | #9 | 2.4 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 23545 | #6 | 2.5 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 31586 | #8 | 2.5 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 15891 | #16 | 1.7 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 207 | #23 | 1.3 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 22704 | #7 | 2.5 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 36693 | #12 | 2.4 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 38612 | #4 | 2.8 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 15887 | #26 | 1.2 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 15762 | #27 | 1.1 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 23717 | #39 | 0 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 13615 | #14 | 1.9 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 36142 | #13 | 1.9 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 13107 | #17 | 1.6 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 251 | #11 | 2.4 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 30765 | #28 | 1.1 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 25649 | #32 | 0.9 | 0.0 #11 of 39 here | — | +0.0 — | — |
| 26103 | #37 | 0.3 | 0.0 #11 of 39 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →