Robolyst Robolyst

FTC League - Northeast

FTC League

Northeast

NJ

USNJ-NE 2026–2027 season

League standings

39 teams
RankTeamRPTBPW–L–TPlayed
1 31255 ctrl+r 3.5049.409–1–011
2 25733 County Prep Exponents 2.9051.107–3–011
3 23694 GEARHEADS 2.8044.207–2–111
4 38612 Highland Titans 2.8040.906–4–011
5 23375 Robo Raptors 2.6059.107–3–011
6 23545 Ramsey Dusters 2.50536–3–111
7 22704 Robo-Redwings 2.5040.706–4–011
8 31586 County Prep Radicals 2.5037.406–4–011
9 23314 Galactic Pigeon 2.4051.706–0–06
10 10243 Ramsey Ramblers 2.4049.106–4–011
11 251 Red Raiders 2.4041.105–5–011
12 36693 Primoris Cyberlions 2.4040.906–4–011
13 36142 NOVA Robotics 1.9036.404–6–011
14 13615 RoboRams 1.9034.305–5–011
15 13048 Absolute Zero 1.9032.105–1–06
16 15891 Knightmare Robotics 1.7019.104–2–06
17 13107 Ironmen Pi 1.60343–2–16
18 13617 Bectobots 1.5031.204–2–06
19 12853 Robo Cavos 1.4038.904–2–06
20 20848 Tiger-Bots 1.4023.704–2–06
21 33950 First Street Kids 1.3038.804–2–06
22 10669 Clutch Squad 1.3032.703–7–011
23 207 Critical Mass 1.3020.203–3–06
24 4215 Hypnotic Robotics 1.2026.902–3–16
25 8902 Cosmic Goose 1.2022.303–3–06
26 15887 All-Knighters 1.2018.203–3–06
27 15762 Frisch CouGears 1.1021.302–4–06
28 30765 JCPS -- Infinity Institute 1.1020.203–2–05
29 12636 IHA Blue Eagles 1263–3–06
30 13105 Ironmen Omicron 120.803–3–06
31 19477 Bit by Bit 0.9022.202–4–06
32 25649 Cyber Huskies 0.9020.602–3–05
33 13103 Ironmen Omega 0.9018.703–3–06
34 6980 Bad Wolf 0.9017.202–4–06
35 18757 Ironmen Rho 0.60171–5–06
36 18760 Ironmen Upsilon 0.4014.501–5–06
37 26103 Innovation High School CyberWolves 0.3011.600–5–05
38 15715 Crusader Robotics 0.2017.500–6–06
39 23717 Supernova 000–0–00

Meets

9

Rostered, not yet ranked

4