20 teams
| official | ranks on this | field avg 26.6 | lower is better·field avg 12.6 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 16010 Astra Machina Omaha | #1 | 6 | 146.7 #1 of 20 here | 18.4 #18 of 20 here | -1.0 fair | 45| 112 |
| 20077 The Indubitables Omaha | #2 | 3.8 | 60.5 #2 of 20 here | 19.5 #19 of 20 here | -0.6 fair | 14| 56 |
| 16754 Shark Bait Omaha | #11 | 2.4 | 35.0 #3 of 20 here | 15.4 #16 of 20 here | -16.2 very unlucky | 3| 24 |
| 19714 InTECHXity Omaha | #19 | 0.8 | 31.6 #4 of 20 here | 4.3 #1 of 20 here | -31.0 very unlucky | 8| 10 |
| 33889 Homeschool Homies Quantum Hive Omaha | #8 | 2.6 | 30.3 #5 of 20 here | 14.1 #12 of 20 here | -5.1 unlucky | 7| 18 |
| 35736 Goliath 1 Emerson | #6 | 2.6 | 27.4 #6 of 20 here | 14.9 #14 of 20 here | +10.6 very lucky | 7| 11 |
| 35747 Titan 1 Emerson | #14 | 1.8 | 25.3 #7 of 20 here | 14.7 #13 of 20 here | -10.5 very unlucky | 4| 24 |
| 17114 Cygnus x-1 Omaha | #4 | 3.4 | 24.8 #8 of 20 here | 7.6 #4 of 20 here | -7.0 unlucky | 4| 18 |
| 26842 NUCOR BOMB SQUAD Norfolk | #10 | 2.4 | 24.4 #9 of 20 here | 15.2 #15 of 20 here | +8.9 very lucky | 4| 13 |
| 37371 The Autonomous Cupcakes Omaha | #9 | 2.6 | 21.3 #10 of 20 here | 9.1 #6 of 20 here | -3.1 fair | 7| 10 |
| 17111 Untitled Robotics Team Omaha | #15 | 1.8 | 17.4 #11 of 20 here | 11.9 #9 of 20 here | -0.1 fair | 8| 6 |
| 24121 Shadow Wizard Money Gang Omaha | #16 | 1.8 | 16.1 #12 of 20 here | 7.7 #5 of 20 here | -12.5 very unlucky | 3| 11 |
| 23407 Fillmore County 4H STEAM Punks Geneva | #3 | 3.8 | 13.2 #13 of 20 here | 11.5 #7 of 20 here | +13.9 very lucky | 8| 18 |
| 38346 Accept all Cookies Omaha | #12 | 2.2 | 11.7 #14 of 20 here | 17.3 #17 of 20 here | +23.4 very lucky | 3| 11 |
| 32464 Homeschool Homies Hornets Omaha | #7 | 2.6 | 11.1 #15 of 20 here | 14.1 #11 of 20 here | +20.9 very lucky | 4| 13 |
| 23814 NUCOR CHANNEL CATS Norfolk | #17 | 1.6 | 10.5 #16 of 20 here | 4.4 #2 of 20 here | -2.7 fair | 2| 13 |
| 19926 Bago Bots Winnebago | #20 | 0.6 | 10.4 #17 of 20 here | 6.5 #3 of 20 here | -13.3 very unlucky | 4| 8 |
| 8824 N-Bots RoboStorm Lincoln | #13 | 2 | 6.5 #18 of 20 here | 12.3 #10 of 20 here | -3.2 fair | 5| 5 |
| 37320 Fillmore County 4H STEAM Punks - 2 Geneva | #5 | 3 | 4.8 #19 of 20 here | 11.6 #8 of 20 here | +27.2 very lucky | 3| 7 |
| 22131 The Cool Potatoes Omaha | #18 | 1 | 3.0 #20 of 20 here | 21.0 #20 of 20 here | +1.6 fair | 0| 4 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →