West Michigan Meet 5
USMIWMM5
Started Sat Nov 14 2026 (Biobuzz)
Part of West Michigan
15 qual matches
Synced Sun Nov 15 2026
32 teams
| official | ranks on this | field avg 13.7 | lower is better·field avg 13.3 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 10104 That OTHER Team | #1 | 3.8 | 70.7 #1 of 32 here | 9.7 #4 of 12 here | +4.2 fair | 24| 52 |
| 24371 Proto Pioneers Grand Rapids | #2 | 3.8 | 59.7 #2 of 32 here | 16.3 #8 of 12 here | -6.9 unlucky | 19| 29 |
| 24052 NorthPointe Christian - Cyber Mustangs Grand Rapids | #5 | 3 | 55.7 #3 of 32 here | 13.2 #6 of 12 here | +8.3 lucky | 13| 45 |
| 37523 Corbels Blue Grand Rapids | #11 | 2.5 | 43.8 #4 of 32 here | 20.2 #12 of 12 here | -4.8 unlucky | 19| 22 |
| 35720 Legacy Christian Lightning Bots Grand Rapids | #8 | 2.6 | 43.4 #5 of 32 here | 12.1 #5 of 12 here | -2.7 fair | 17| 25 |
| 31459 Corbels Gold Grand Rapids | #9 | 2.6 | 38.6 #6 of 32 here | 6.7 #2 of 12 here | -11.0 unlucky | 21| 14 |
| 20935 NorthPointe Christian - Bionic Mustangs Grand Rapids | #18 | 1.9 | 27.5 #7 of 32 here | 17.5 #10 of 12 here | -8.1 unlucky | 5| 22 |
| 16464 This OTHER Team | #13 | 2.3 | 25.8 #8 of 32 here | 8.0 #3 of 12 here | +14.6 very lucky | 8| 18 |
| 15339 Team R.O.B.O.T.I.C.S. Holland | #19 | 1.7 | 20.1 #9 of 32 here | 5.7 #1 of 12 here | +2.4 fair | 0| 25 |
| 23597 Red Arrow Robotics (Black) Lowell | #21 | 1.4 | 19.5 #10 of 32 here | 15.2 #7 of 12 here | -7.5 unlucky | 11| 7 |
| 8529 Team R.O.B.O.T.I.C.S. Holland | #6 | 3 | 16.7 #11 of 32 here | 16.6 #9 of 12 here | +2.4 fair | 10| 13 |
| 37377 The OTHER Team | #7 | 2.8 | 16.2 #12 of 32 here | 18.2 #11 of 12 here | +9.2 lucky | 6| 14 |
| 18975 | #26 | 1.2 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 15815 | #4 | 3.2 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 15510 | #3 | 3.4 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 7911 | #27 | 1.2 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 20299 | #14 | 2.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 23599 | #15 | 2.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 7772 | #20 | 1.7 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 21353 | #24 | 1.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 11999 | #16 | 2.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 5385 | #17 | 2.1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 24370 | #23 | 1.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 11317 | #10 | 2.6 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 31577 | #22 | 1.4 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 37184 | #31 | 0.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 9376 | #32 | 0 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 26558 | #30 | 0.4 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 32022 | #29 | 0.4 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 32975 | #12 | 2.4 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 30376 | #25 | 1.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 12845 | #28 | 1 | 0.0 #13 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →