Robolyst Robolyst

FTC League - West Michigan

FTC League

West Michigan

West Michigan

USMI-WM 2026–2027 season

League standings

32 teams
RankTeamRPTBPW–L–TPlayed
1 10104 That OTHER Team 3.8095.208–1–110
2 24371 Proto Pioneers 3.8071.4010–0–015
3 15510 Pioneer Robotics 3.40499–0–115
4 15815 DCS Defender Robotics 3.2058.609–1–015
5 24052 NorthPointe Christian - Cyber Mustangs 375.207–3–010
6 8529 Team R.O.B.O.T.I.C.S. 353.807–3–010
7 37377 The OTHER Team 2.8056.806–4–015
8 35720 Legacy Christian Lightning Bots 2.6072.405–5–010
9 31459 Corbels Gold 2.6065.706–3–110
10 11317 Alpha Wolfpack 2.6047.106–4–010
11 37523 Corbels Blue 2.50695–4–110
12 32975 The WOBITS 2.4043.806–4–010
13 16464 This OTHER Team 2.3049.905–5–010
14 20299 Thunderstruck Robotics 2.3041.806–3–110
15 23599 Red Arrow Robotics (White) 2.3041.505–5–010
16 11999 Wyoming Little Demons 2.3038.306–4–010
17 5385 Enigma Riddlers 2.1037.705–0–05
18 20935 NorthPointe Christian - Bionic Mustangs 1.9057.403–6–110
19 15339 Team R.O.B.O.T.I.C.S. 1.7048.103–7–010
20 7772 P.A.N.T.H.E.R.S. 1.7045.403–7–010
21 23597 Red Arrow Robotics (Black) 1.4049.602–8–010
22 31577 Red Arrow Robotics (Pink Arrows) 1.4030.903–6–110
23 24370 hyphenated-modifiers 1.3040.504–6–015
24 21353 Red Arrow Robotics (Red) 1.3032.503–7–010
25 30376 Mini Agri-bots 1.3026.203–7–010
26 18975 RoboSquires 1.2034.602–2–15
27 7911 Scrap Cat Robotics Team Jaguarundi 1.2020.603–2–05
28 12845 METEORS 114.703–2–05
29 32022 Scrap Cat Robotics Team Caracal 0.4019.201–4–05
30 26558 Scrap Cat Robotics Team Bobcat 0.4016.401–4–05
31 37184 ASTEROIDS 0.309.501–4–05
32 9376 LMS Lance-A-Bots 000–0–00

Meets

10