West Michigan Meet 4
USMIWMM4
Started Fri Nov 13 2026 (Biobuzz)
Part of West Michigan
15 qual matches
Synced Sat Nov 14 2026
32 teams
| official | ranks on this | field avg 9.4 | lower is better·field avg 14.7 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 10104 That OTHER Team | #8 | 1.4 | 43.4 #1 of 32 here | 31.1 #12 of 12 here | +7.2 lucky | 14| 30 |
| 18975 RoboSquires Grandville | #14 | 1.2 | 41.4 #2 of 32 here | 8.9 #3 of 12 here | +3.5 lucky | 13| 28 |
| 24371 Proto Pioneers Grand Rapids | #2 | 2.9 | 36.0 #3 of 32 here | 30.6 #11 of 12 here | +5.9 lucky | 18| 22 |
| 23599 Red Arrow Robotics (White) Lowell | #5 | 2.3 | 30.9 #4 of 32 here | 19.3 #10 of 12 here | +1.3 fair | 9| 27 |
| 20299 Thunderstruck Robotics Coopersville | #4 | 2.3 | 27.2 #5 of 32 here | 10.7 #5 of 12 here | +3.5 lucky | 6| 25 |
| 32975 The WOBITS Holland | #21 | 0.8 | 23.6 #6 of 32 here | 18.6 #9 of 12 here | -5.4 unlucky | 2| 18 |
| 30376 Mini Agri-bots Scottville | #12 | 1.3 | 22.0 #7 of 32 here | 7.1 #2 of 12 here | -8.4 very unlucky | 5| 15 |
| 32022 Scrap Cat Robotics Team Caracal Belding | #26 | 0.4 | 18.4 #8 of 32 here | 8.9 #4 of 12 here | -4.9 unlucky | 2| 15 |
| 26558 Scrap Cat Robotics Team Bobcat Belding | #27 | 0.4 | 15.5 #9 of 32 here | 12.2 #8 of 12 here | -7.8 very unlucky | 2| 9 |
| 31577 Red Arrow Robotics (Pink Arrows) Lowell | #10 | 1.4 | 15.3 #10 of 32 here | 5.4 #1 of 12 here | +1.4 fair | 4| 9 |
| 7911 Scrap Cat Robotics Team Jaguarundi Fremont | #15 | 1.2 | 14.2 #11 of 32 here | 12.1 #7 of 12 here | +1.7 fair | 2| 15 |
| 37377 The OTHER Team | #22 | 0.8 | 11.5 #12 of 32 here | 12.1 #6 of 12 here | +2.0 fair | 5| 6 |
| 15815 | #1 | 3.2 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 15510 | #3 | 2.7 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 11999 | #6 | 2.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 5385 | #7 | 2.1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 31459 | #9 | 1.4 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 8529 | #29 | 0 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 24370 | #11 | 1.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 24052 | #13 | 1.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 7772 | #23 | 0.7 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 23597 | #24 | 0.6 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 37184 | #28 | 0.3 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 37523 | #18 | 1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 16464 | #32 | 0 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 20935 | #17 | 1.1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 35720 | #16 | 1.1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 9376 | #30 | 0 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 21353 | #25 | 0.6 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 11317 | #19 | 1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 12845 | #20 | 1 | 0.0 #13 of 32 here | — | +0.0 — | — |
| 15339 | #31 | 0 | 0.0 #13 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →