West Michigan Meet 2
USMIWMM2
Started Sat Nov 07 2026 (Biobuzz)
Part of West Michigan
12 qual matches
Synced Tue Nov 17 2026
32 teams
| official | ranks on this | field avg 7.8 | lower is better·field avg 10.1 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 31459 Corbels Gold Grand Rapids | #9 | 2.6 | 40.7 #1 of 32 here | 11.5 #7 of 9 here | -1.0 fair | 15| 27 |
| 24052 NorthPointe Christian - Cyber Mustangs Grand Rapids | #5 | 3 | 37.0 #2 of 32 here | 11.0 #6 of 9 here | -4.5 unlucky | 14| 22 |
| 37523 Corbels Blue Grand Rapids | #11 | 2.5 | 36.3 #3 of 32 here | 9.1 #3 of 9 here | -2.7 fair | 9| 27 |
| 15815 DCS Defender Robotics Caledonia | #4 | 3.2 | 29.2 #4 of 32 here | 15.4 #9 of 9 here | +2.0 fair | 10| 21 |
| 20935 NorthPointe Christian - Bionic Mustangs Grand Rapids | #18 | 1.9 | 28.5 #5 of 32 here | 10.5 #4 of 9 here | +2.3 fair | 7| 22 |
| 15510 Pioneer Robotics Grand Rapids | #3 | 3.4 | 25.3 #6 of 32 here | 4.7 #1 of 9 here | +0.9 fair | 4| 22 |
| 24371 Proto Pioneers Grand Rapids | #2 | 3.8 | 21.0 #7 of 32 here | 6.4 #2 of 9 here | +0.8 fair | 7| 14 |
| 23597 Red Arrow Robotics (Black) Lowell | #21 | 1.4 | 17.7 #8 of 32 here | 10.7 #5 of 9 here | +0.8 fair | 10| 8 |
| 24370 hyphenated-modifiers Grand Rapids | #23 | 1.3 | 13.8 #9 of 32 here | 11.8 #8 of 9 here | +1.3 fair | 11| 2 |
| 26558 | #30 | 0.4 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 32022 | #29 | 0.4 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 32975 | #12 | 2.4 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 5385 | #17 | 2.1 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 7772 | #20 | 1.7 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 7911 | #27 | 1.2 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 8529 | #6 | 3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 9376 | #32 | 0 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 10104 | #1 | 3.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 16464 | #13 | 2.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 18975 | #26 | 1.2 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 20299 | #14 | 2.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 23599 | #15 | 2.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 37184 | #31 | 0.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 37377 | #7 | 2.8 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 30376 | #25 | 1.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 31577 | #22 | 1.4 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 11999 | #16 | 2.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 12845 | #28 | 1 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 15339 | #19 | 1.7 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 35720 | #8 | 2.6 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 21353 | #24 | 1.3 | 0.0 #10 of 32 here | — | +0.0 — | — |
| 11317 | #10 | 2.6 | 0.0 #10 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →