West Michigan Meet 1
USMIWMM1
Started Fri Nov 06 2026 (Biobuzz)
Part of West Michigan
14 qual matches
Synced Tue Nov 17 2026
32 teams
| official | ranks on this | field avg 4.5 | lower is better·field avg 11.0 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 15815 DCS Defender Robotics Caledonia | #4 | 3.2 | 29.3 #1 of 32 here | 14.4 #10 of 11 here | +2.3 lucky | 5| 27 |
| 15510 Pioneer Robotics Grand Rapids | #3 | 3.4 | 15.7 #2 of 32 here | 11.9 #6 of 11 here | +3.1 lucky | 8| 9 |
| 23599 Red Arrow Robotics (White) Lowell | #15 | 2.3 | 15.5 #3 of 32 here | 14.3 #9 of 11 here | -2.4 unlucky | 3| 12 |
| 12845 METEORS Grand Rapids | #28 | 1 | 13.0 #4 of 32 here | 12.4 #7 of 11 here | +3.8 lucky | 3| 13 |
| 11999 Wyoming Little Demons Wyoming | #16 | 2.3 | 11.7 #5 of 32 here | 6.0 #2 of 11 here | -4.6 very unlucky | 0| 9 |
| 20299 Thunderstruck Robotics Coopersville | #14 | 2.3 | 11.6 #6 of 32 here | 6.3 #3 of 11 here | +1.3 fair | 0| 13 |
| 24370 hyphenated-modifiers Grand Rapids | #23 | 1.3 | 11.2 #7 of 32 here | 17.6 #11 of 11 here | +5.5 very lucky | 0| 12 |
| 21353 Red Arrow Robotics (Red) Lowell | #24 | 1.3 | 10.9 #8 of 32 here | 11.0 #5 of 11 here | -1.4 fair | 2| 9 |
| 31577 Red Arrow Robotics (Pink Arrows) Lowell | #22 | 1.4 | 10.1 #9 of 32 here | 13.1 #8 of 11 here | -0.7 fair | 1| 7 |
| 37184 ASTEROIDS Grand Rapids | #31 | 0.3 | 8.1 #10 of 32 here | 7.8 #4 of 11 here | -3.7 unlucky | 0| 8 |
| 30376 Mini Agri-bots Scottville | #25 | 1.3 | 8.0 #11 of 32 here | 5.7 #1 of 11 here | -3.9 unlucky | 4| 3 |
| 5385 | #17 | 2.1 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 7772 | #20 | 1.7 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 7911 | #27 | 1.2 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 8529 | #6 | 3 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 9376 | #32 | 0 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 37377 | #7 | 2.8 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 37523 | #11 | 2.5 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 16464 | #13 | 2.3 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 18975 | #26 | 1.2 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 24052 | #5 | 3 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 32022 | #29 | 0.4 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 32975 | #12 | 2.4 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 35720 | #8 | 2.6 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 20935 | #18 | 1.9 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 15339 | #19 | 1.7 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 23597 | #21 | 1.4 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 31459 | #9 | 2.6 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 24371 | #2 | 3.8 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 26558 | #30 | 0.4 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 10104 | #1 | 3.8 | 0.0 #12 of 32 here | — | +0.0 — | — |
| 11317 | #10 | 2.6 | 0.0 #12 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →