Rochester Qualifier
USMIRHQ
Started Fri Nov 13 2026 (Biobuzz)
45 qual matches · 10 playoffs · 6 alliances
Synced Sun Nov 15 2026
36 teams
| official | ranks on this | field avg 32.5 | lower is better·field avg 15.6 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 7253 Raging Robots | #3 | 3.8 | 88.2 #1 of 36 here | 20.9 #29 of 36 here | -7.3 unlucky | 24| 59 |
| 10136 Frost RoboFalcons Livonia | #9 | 3 | 75.7 #2 of 36 here | 37.7 #36 of 36 here | -9.7 unlucky | 21| 49 |
| 7252 Vicious Volts Sterling Heights | #1 | 4.8 | 68.3 #3 of 36 here | 11.0 #10 of 36 here | +11.3 very lucky | 16| 58 |
| 25099 Avondale ByteSyzed Auburn Hills | #5 | 3.6 | 59.9 #4 of 36 here | 11.5 #12 of 36 here | -5.3 unlucky | 19| 35 |
| 7305 Clague GearCats Ann Arbor | #11 | 2.8 | 56.1 #5 of 36 here | 20.9 #30 of 36 here | +2.7 fair | 13| 45 |
| 31799 The Regenesis Project Troy | #4 | 3.8 | 52.1 #6 of 36 here | 17.6 #25 of 36 here | +14.4 very lucky | 14| 40 |
| 7254 Voltage Valkyries | #10 | 3 | 47.8 #7 of 36 here | 15.1 #22 of 36 here | +5.3 lucky | 28| 21 |
| 15078 Reuthenators Rochester | #25 | 1.8 | 44.3 #8 of 36 here | 9.7 #7 of 36 here | -17.0 very unlucky | 20| 18 |
| 23853 Cyber Waffles Rochester Hills | #24 | 1.8 | 41.5 #9 of 36 here | 12.7 #15 of 36 here | -12.0 very unlucky | 21| 18 |
| 23106 GForce Troy | #2 | 4 | 39.8 #10 of 36 here | 14.0 #21 of 36 here | +4.7 lucky | 23| 22 |
| 21857 Robo-Warriors Utica | #27 | 1.4 | 39.1 #11 of 36 here | 9.8 #8 of 36 here | -15.0 very unlucky | 12| 19 |
| 18964 Avondale RoboTurtles Auburn Hills | #22 | 2 | 37.8 #12 of 36 here | 12.5 #14 of 36 here | -15.6 very unlucky | 14| 18 |
| 18965 Avondale Wat Wat Bot Auburn Hills | #23 | 1.8 | 36.1 #13 of 36 here | 18.2 #26 of 36 here | -3.5 fair | 13| 28 |
| 14815 HackBytes Farmington | #35 | 0.6 | 32.4 #14 of 36 here | 24.4 #33 of 36 here | -10.5 very unlucky | 13| 17 |
| 14649 Robogators | #15 | 2.6 | 31.7 #15 of 36 here | 13.1 #18 of 36 here | +5.8 lucky | 12| 24 |
| 14066 Hazards Beverly Hills | #7 | 3.2 | 27.0 #16 of 36 here | 8.3 #4 of 36 here | -1.5 fair | 8| 21 |
| 23624 WarBots Flint | #12 | 2.8 | 26.6 #17 of 36 here | 10.6 #9 of 36 here | +13.2 very lucky | 12| 14 |
| 16355 TECHNO CREATORS Troy | #21 | 2 | 26.6 #18 of 36 here | 9.5 #6 of 36 here | -2.3 fair | 12| 14 |
| 17993 Robot Crusaders Rochester | #19 | 2.2 | 26.3 #19 of 36 here | 12.7 #16 of 36 here | -5.3 unlucky | 7| 20 |
| 30612 Quantum Vikings Rochester | #13 | 2.8 | 26.2 #20 of 36 here | 8.6 #5 of 36 here | +9.8 lucky | 11| 15 |
| 13417 Circuit Rush Troy | #14 | 2.8 | 25.9 #21 of 36 here | 12.2 #13 of 36 here | +1.4 fair | 7| 15 |
| 23606 Clague CouGears Ann Arbor | #18 | 2.4 | 25.3 #22 of 36 here | 19.0 #28 of 36 here | +3.5 fair | 9| 18 |
| 7045 BLOWNFUSES Grosse Pointe | #28 | 1.4 | 24.1 #23 of 36 here | 16.1 #23 of 36 here | -6.6 unlucky | 10| 14 |
| 16808 Cyber Muffins Rochester Hills | #31 | 1.2 | 24.0 #24 of 36 here | 7.9 #3 of 36 here | -4.5 unlucky | 3| 26 |
| 13643 Rebel Wreckers 13643 Troy | #34 | 0.8 | 21.0 #25 of 36 here | 13.3 #19 of 36 here | -2.6 fair | 3| 16 |
| 23587 Coltbots Sterling Heights | #33 | 1 | 19.6 #26 of 36 here | 18.6 #27 of 36 here | +0.9 fair | 5| 14 |
| 37873 Cyber Burritos Rochester | #32 | 1.2 | 19.4 #27 of 36 here | 6.1 #1 of 36 here | -6.5 unlucky | 4| 12 |
| 21766 Cyber Cereal Rochester Hills | #30 | 1.2 | 19.3 #28 of 36 here | 24.1 #32 of 36 here | -4.7 unlucky | 5| 9 |
| 8478 E-Bots White Rochester | #8 | 3.2 | 19.0 #29 of 36 here | 7.4 #2 of 36 here | +1.7 fair | 5| 19 |
| 30434 Irish Codebreakers | #6 | 3.4 | 17.2 #30 of 36 here | 13.0 #17 of 36 here | +13.1 very lucky | 17| 4 |
| 32421 Coltbots 2.0 Sterling Heights | #36 | 0.2 | 16.7 #31 of 36 here | 13.8 #20 of 36 here | -10.1 unlucky | 3| 15 |
| 13462 Digital Owls Troy | #29 | 1.2 | 16.4 #32 of 36 here | 36.3 #35 of 36 here | -0.4 fair | 7| 10 |
| 31722 PantherBots Utica | #16 | 2.6 | 15.6 #33 of 36 here | 16.6 #24 of 36 here | +23.1 very lucky | 19| 3 |
| 32148 Cyber Donuts Rochester Hills | #20 | 2.2 | 10.9 #34 of 36 here | 24.8 #34 of 36 here | -0.6 fair | 2| 10 |
| 22134 Gear Goats Franklin | #26 | 1.6 | 10.4 #35 of 36 here | 21.5 #31 of 36 here | +16.9 very lucky | 3| 8 |
| 25901 E-Bots Green Rochester | #17 | 2.6 | 3.6 #36 of 36 here | 11.4 #11 of 36 here | +13.4 very lucky | 6| 6 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →