Robolyst Robolyst

Rochester Qualifier

USMIRHQ

Rochester Hills, MI, USA

Started Fri Nov 13 2026 (Biobuzz)

45 qual matches · 10 playoffs · 6 alliances

Synced Sun Nov 15 2026

36 teams · 5 slots to USMISECMP · 136 maximum at one event

# Team Points
1 31799 The Regenesis Project quals 14alliance 20playoff 20awards 60 114
2 10136 Frost RoboFalcons quals 12alliance 19playoff 40awards 30 101
3 23106 GForce quals 15alliance 19playoff 40awards 6 80
4 7252 Vicious Volts quals 16alliance 20playoff 20awards 12 68
5 25099 Avondale ByteSyzed quals 14alliance 17playoff 5awards 12 48
Premier event cut off · top 5
6 7253 Raging Robots quals 15alliance 18playoff 0awards 12 45
7 30434 Irish Codebreakers quals 13alliance 16playoff 10awards 6 45
8 7254 Voltage Valkyries quals 12alliance 18playoff 0awards 12 42
9 7305 Clague GearCats quals 12alliance 16playoff 10awards 0 38
10 18965 Avondale Wat Wat Bot quals 8alliance 17playoff 5awards 6 36
11 14066 Hazards quals 13alliance 15playoff 0awards 0 28
12 30612 Quantum Vikings quals 11alliance 0playoff 0awards 15 26
13 23624 WarBots quals 11alliance 15playoff 0awards 0 26
14 31722 PantherBots quals 10alliance 0playoff 0awards 12 22
15 18964 Avondale RoboTurtles quals 9alliance 0playoff 0awards 12 21
16 15078 Reuthenators quals 8alliance 0playoff 0awards 12 20
17 16808 Cyber Muffins quals 6alliance 0playoff 0awards 12 18
18 14649 Robogators quals 11alliance 0playoff 0awards 6 17
19 13417 Circuit Rush quals 11alliance 0playoff 0awards 6 17
20 25901 E-Bots Green quals 10alliance 0playoff 0awards 6 16
21 17993 Robot Crusaders quals 9alliance 0playoff 0awards 6 15
22 8478 E-Bots White quals 13alliance 0playoff 0awards 0 13
23 23606 Clague CouGears quals 10alliance 0playoff 0awards 0 10
24 16355 TECHNO CREATORS quals 9alliance 0playoff 0awards 0 9
25 32148 Cyber Donuts quals 9alliance 0playoff 0awards 0 9
26 23853 Cyber Waffles quals 8alliance 0playoff 0awards 0 8
27 22134 Gear Goats quals 8alliance 0playoff 0awards 0 8
28 21857 Robo-Warriors quals 7alliance 0playoff 0awards 0 7
29 7045 BLOWNFUSES quals 7alliance 0playoff 0awards 0 7
30 13462 Digital Owls quals 7alliance 0playoff 0awards 0 7
31 21766 Cyber Cereal quals 6alliance 0playoff 0awards 0 6
32 37873 Cyber Burritos quals 6alliance 0playoff 0awards 0 6
33 13643 Rebel Wreckers 13643 quals 5alliance 0playoff 0awards 0 5
34 23587 Coltbots quals 5alliance 0playoff 0awards 0 5
35 14815 HackBytes quals 4alliance 0playoff 0awards 0 4
36 32421 Coltbots 2.0 quals 4alliance 0playoff 0awards 0 4

Advancement points are earned at this event only, and teams are compared only against others here. Points are as FIRST publishes them, so multiple awards, mentor awards and individual awards already score exactly as the Competition Manual says they do: a Compass, Volunteer or FIRST Leadership Award adds nothing to the team's total.