Lake Orion Qualifier
USMIOTQ
United States
Started Fri Nov 13 2026 (Biobuzz)
45 qual matches · 10 playoffs · 6 alliances
Synced Sun Nov 15 2026
36 teams
| official | ranks on this | field avg 31.0 | lower is better·field avg 12.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 23392 Viking Innovators Rochester | #1 | 4.8 | 79.1 #1 of 36 here | 21.9 #34 of 36 here | +5.6 lucky | 25| 59 |
| 14739 Metal Benders Oxford | #2 | 4.8 | 73.2 #2 of 36 here | 12.8 #18 of 36 here | +8.7 lucky | 21| 59 |
| 15486 Mecha Mavs Lake Orion | #7 | 3.4 | 68.3 #3 of 36 here | 12.9 #19 of 36 here | -14.1 very unlucky | 20| 47 |
| 11717 Circuit Breakers Troy | #6 | 3.6 | 67.5 #4 of 36 here | 19.6 #31 of 36 here | +9.7 very lucky | 13| 46 |
| 21615 Rocket Robotics Plymouth | #3 | 4.2 | 64.2 #5 of 36 here | 14.4 #23 of 36 here | -8.3 unlucky | 29| 39 |
| 30453 Grumbling Bees Troy | #13 | 2.6 | 61.8 #6 of 36 here | 4.6 #2 of 36 here | -11.0 very unlucky | 16| 42 |
| 5289 Goodrich Martians Goodrich | #10 | 2.8 | 48.1 #7 of 36 here | 14.7 #25 of 36 here | -11.9 very unlucky | 17| 26 |
| 18954 Viking Tech Rochester Hills | #17 | 2 | 42.6 #8 of 36 here | 19.8 #32 of 36 here | -11.2 very unlucky | 10| 28 |
| 14757 The Clarkston Beastie Bots Village of Clarkston | #4 | 4.2 | 40.8 #9 of 36 here | 18.2 #30 of 36 here | +11.9 very lucky | 24| 23 |
| 7065 JunkYard Bots North Branch | #29 | 1.6 | 36.3 #10 of 36 here | 11.6 #16 of 36 here | -8.5 unlucky | 12| 18 |
| 20225 KRAK'N Troy | #22 | 1.8 | 34.4 #11 of 36 here | 13.9 #22 of 36 here | -1.8 fair | 16| 12 |
| 12876 intergalacTECH Bloomfield Hills | #26 | 1.8 | 33.2 #12 of 36 here | 20.6 #33 of 36 here | -13.8 very unlucky | 12| 15 |
| 25312 Blazin' Turtles Ladies Grand Blanc | #15 | 2.4 | 31.2 #13 of 36 here | 13.8 #21 of 36 here | +10.6 very lucky | 9| 16 |
| 21790 COSMIC TOADS Novi | #31 | 1.4 | 26.1 #14 of 36 here | 22.3 #35 of 36 here | -12.2 very unlucky | 4| 20 |
| 6134 Black Frogs Novi | #5 | 4 | 26.0 #15 of 36 here | 26.0 #36 of 36 here | +16.1 very lucky | 21| 11 |
| 23373 Viking Warriors Rochester | #23 | 1.8 | 25.9 #16 of 36 here | 13.8 #20 of 36 here | -3.1 fair | 5| 18 |
| 19948 Jr. Byting Bulldogs Black Romeo | #32 | 1.2 | 24.7 #17 of 36 here | 5.8 #5 of 36 here | -4.5 unlucky | 0| 25 |
| 11231 Cyborg Cats Oxford | #33 | 1.2 | 23.1 #18 of 36 here | 7.5 #8 of 36 here | -15.4 very unlucky | 4| 11 |
| 9933 Blazin' Turtles Red Grand Blanc | #14 | 2.6 | 23.0 #19 of 36 here | 10.6 #13 of 36 here | +6.7 lucky | 7| 16 |
| 5976 Brandon Tech Ortonville | #16 | 2.2 | 22.0 #20 of 36 here | 5.7 #4 of 36 here | +3.6 fair | 16| 6 |
| 23833 Circuit Makers Troy | #20 | 2 | 21.5 #21 of 36 here | 10.0 #12 of 36 here | -5.5 unlucky | 5| 20 |
| 37334 Micro Marauders Marlette | #27 | 1.8 | 21.4 #22 of 36 here | 6.0 #6 of 36 here | -6.0 unlucky | 6| 12 |
| 14706 Armada Pi-Gears Armada | #28 | 1.8 | 20.9 #23 of 36 here | 15.2 #27 of 36 here | -6.2 unlucky | 10| 5 |
| 15638 STEAM Bots Farmington Hills | #9 | 3 | 20.4 #24 of 36 here | 14.7 #24 of 36 here | +14.1 very lucky | 4| 19 |
| 7689 Clarkston Chicken Bots Village of Clarkston | #8 | 3.4 | 20.0 #25 of 36 here | 7.1 #7 of 36 here | +14.5 very lucky | 9| 24 |
| 10262 Pioneer Red Panthers Plymouth | #34 | 1 | 19.2 #26 of 36 here | 11.3 #15 of 36 here | -10.7 very unlucky | 4| 16 |
| 22602 Central Cyber Cougars | #19 | 2 | 18.8 #27 of 36 here | 16.1 #28 of 36 here | -4.1 unlucky | 4| 17 |
| 20142 Walnut Creek CyberHawks | #30 | 1.6 | 18.3 #28 of 36 here | 9.9 #11 of 36 here | -8.1 unlucky | 9| 8 |
| 19949 Jr. Byting Bulldogs Green Romeo | #21 | 2 | 17.6 #29 of 36 here | 10.9 #14 of 36 here | -1.9 fair | 9| 13 |
| 11181 Robo-Raptors Burton | #25 | 1.8 | 16.8 #30 of 36 here | 5.2 #3 of 36 here | +5.9 lucky | 12| 10 |
| 32490 Walnut Creek TechnoHawks | #18 | 2 | 16.1 #31 of 36 here | 4.5 #1 of 36 here | +8.8 lucky | 4| 15 |
| 23805 EleKtraKatz Oxford | #11 | 2.8 | 14.9 #32 of 36 here | 16.1 #29 of 36 here | +18.1 very lucky | 11| 7 |
| 13106 Walnut Creek RoboHawks | #35 | 1 | 12.9 #33 of 36 here | 12.6 #17 of 36 here | -10.2 very unlucky | 3| 10 |
| 8133 Laker Robotics, Bionic Sailors Team 8133 | #36 | 0.8 | 9.2 #34 of 36 here | 8.4 #10 of 36 here | +2.2 fair | 0| 11 |
| 16742 Jr. Byting Bulldogs Romeo | #24 | 1.8 | 9.1 #35 of 36 here | 14.9 #26 of 36 here | +15.4 very lucky | 4| 4 |
| 5954 Lightning Boltz Fenton | #12 | 2.8 | 9.0 #36 of 36 here | 7.9 #9 of 36 here | +16.8 very lucky | 6| 9 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →