Lake Orion Qualifier
USMIOTQ
United States
Started Fri Nov 13 2026 (Biobuzz)
45 qual matches · 10 playoffs · 6 alliances
Synced Sun Nov 15 2026
Alliances
6 seeded
| Match | Score | Red | Blue |
|---|---|---|---|
159 – 117 | |||
151 – 100 | |||
100 – 106 | |||
168 – 135 | |||
108 – 46 | |||
105 – 86 | |||
146 – 100 | |||
170 – 85 | |||
105 – 85 | |||
109 – 49 | |||
46 – 40 | |||
61 – 86 | |||
90 – 80 | |||
40 – 75 | |||
41 – 86 | |||
38 – 85 | |||
115 – 32 | |||
57 – 64 | |||
67 – 107 | |||
41 – 57 | |||
67 – 41 | |||
33 – 49 | |||
50 – 106 | |||
73 – 66 | |||
51 – 38 | |||
166 – 87 | |||
23 – 40 | |||
78 – 107 | |||
48 – 81 | |||
35 – 90 | |||
81 – 46 | |||
51 – 61 | |||
91 – 63 | |||
78 – 19 | |||
48 – 99 | |||
65 – 46 | |||
62 – 82 | |||
124 – 43 | |||
92 – 78 | |||
102 – 44 | |||
53 – 45 | |||
56 – 51 | |||
46 – 115 | |||
61 – 40 | |||
109 – 97 | |||
38 – 64 | |||
38 – 69 | |||
28 – 27 | |||
68 – 14 | |||
128 – 35 | |||
84 – 37 | |||
53 – 24 | |||
104 – 21 | |||
75 – 32 | |||
21 – 48 |