Northern Meet 1 - Lake Forest
USILNIM2
Started Sat Nov 07 2026 (Biobuzz)
Part of Northern
17 qual matches
Synced Tue Nov 17 2026
47 teams
| official | ranks on this | field avg 7.0 | lower is better·field avg 10.9 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 38376 Loose Screws Highland Park | #6 | 1.6 | 52.5 #1 of 47 here | 14.0 #10 of 13 here | -5.0 unlucky | 20| 32 |
| 10138 Newton Busters Wilmette | #1 | 2.1 | 47.7 #2 of 47 here | 17.3 #12 of 13 here | +9.6 very lucky | 18| 30 |
| 37423 Apex Machines Buffalo Grove | #8 | 1.4 | 41.9 #3 of 47 here | 18.9 #13 of 13 here | -0.4 fair | 14| 30 |
| 24007 NBRC Northbrook | #14 | 1.3 | 35.7 #4 of 47 here | 7.2 #4 of 13 here | +1.2 fair | 12| 25 |
| 36748 Circuit Overload Buffalo Grove | #15 | 1.3 | 34.5 #5 of 47 here | 9.3 #7 of 13 here | +0.2 fair | 21| 12 |
| 32897 Ghost Robotics Buffalo Grove | #13 | 1.4 | 27.0 #6 of 47 here | 15.3 #11 of 13 here | -5.9 unlucky | 4| 19 |
| 11139 Knight Owls Niles | #25 | 1 | 18.2 #7 of 47 here | 6.5 #2 of 13 here | +0.6 fair | 8| 9 |
| 28363 Nano Knights Niles | #46 | 0.2 | 17.7 #8 of 47 here | 12.7 #9 of 13 here | -8.4 very unlucky | 2| 13 |
| 25902 AlumiKnights Niles | #33 | 0.8 | 16.2 #9 of 47 here | 8.0 #5 of 13 here | -1.0 fair | 2| 15 |
| 32690 Mighty Motors Highland Park | #24 | 1 | 14.5 #10 of 47 here | 8.5 #6 of 13 here | +8.8 very lucky | 0| 17 |
| 36791 RoboCops007 Buffalo Grove | #28 | 0.9 | 12.6 #11 of 47 here | 5.6 #1 of 13 here | +1.2 fair | 10| 3 |
| 22896 Knightrogen Niles | #35 | 0.8 | 9.2 #12 of 47 here | 11.7 #8 of 13 here | +1.0 fair | 5| 5 |
| 24213 Silly Servos Highland Park | #44 | 0.5 | 2.3 #13 of 47 here | 6.7 #3 of 13 here | +0.5 fair | 0| 3 |
| 24108 | #27 | 0.9 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 30686 | #37 | 0.7 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 13193 | #43 | 0.5 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 36114 | #47 | 0.1 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 38467 | #3 | 1.8 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 37593 | #17 | 1.3 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 10091 | #18 | 1.3 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 12051 | #19 | 1.3 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 9113 | #26 | 1 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 37469 | #2 | 1.8 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 38302 | #10 | 1.4 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 24735 | #16 | 1.3 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 5072 | #31 | 0.9 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 23523 | #32 | 0.9 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 10415 | #39 | 0.7 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 15118 | #41 | 0.6 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 5037 | #4 | 1.7 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 5199 | #11 | 1.4 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 6198 | #21 | 1.2 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 6199 | #30 | 0.9 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 6200 | #45 | 0.5 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 7627 | #40 | 0.6 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 7715 | #20 | 1.2 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 8907 | #5 | 1.7 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 37087 | #7 | 1.5 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 12682 | #9 | 1.4 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 15321 | #38 | 0.7 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 16038 | #22 | 1.1 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 36702 | #12 | 1.4 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 16971 | #42 | 0.5 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 17023 | #29 | 0.9 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 18221 | #23 | 1 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 19575 | #34 | 0.8 | 0.0 #14 of 47 here | — | +0.0 — | — |
| 22139 | #36 | 0.8 | 0.0 #14 of 47 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →