Robolyst Robolyst

FTC League - Northern

FTC League

Northern

North and Northeast Illinois including Rockford, McHenry County and Lake County

USIL-NI 2026–2027 season

League standings

47 teams
RankTeamRPTBPW–L–TPlayed
1 10138 Newton Busters 2.1041.805–0–05
2 37469 SPECTRE Robotics 1.8043.604–0–15
3 38467 VHR 1.8020.305–0–05
4 5037 got robot? 1.7041.804–1–05
5 8907 Top Secret 1.70394–1–05
6 38376 Loose Screws 1.6037.104–1–05
7 37087 Forge Robotics 1.5028.304–1–05
8 37423 Apex Machines 1.40333–2–05
9 12682 The Golden Ratio 1.4032.403–1–15
10 38302 ZENITH Robotics 1.4029.504–1–05
11 5199 Duck Tape and a Prayer 1.40293–1–15
12 36702 COVERT Robotics 1.4028.803–2–05
13 32897 Ghost Robotics 1.40233–2–05
14 24007 NBRC 1.3030.803–2–05
15 36748 Circuit Overload 1.3029.703–2–05
16 24735 Erabtastics 1.3025.503–2–05
17 37593 NerdHeads 1.3015.403–2–05
18 10091 N.Y.A.N. Robotics - Not Your Average Nerds 1.3015.103–2–05
19 12051 N^3 Robotics - Not Not Nerds 1.3014.303–2–05
20 7715 Robotic Lions 1.2028.803–2–05
21 6198 Lobster Machine 1.2020.503–2–05
22 16038 Keith Country Day School Cougars 1.1024.402–3–05
23 18221 Meta^Infinity 124.902–2–15
24 32690 Mighty Motors 124.402–3–05
25 11139 Knight Owls 122.102–3–05
26 9113 Need for Speed 112.802–3–05
27 24108 Boltic 0.90301–3–15
28 36791 RoboCops007 0.9019.802–3–05
29 17023 Swamp Bots 0.9018.102–3–05
30 6199 Quantum Queens 0.9015.502–3–05
31 5072 Wildcats 0.9014.702–3–05
32 23523 Techno Tigers 0.9013.102–3–05
33 25902 AlumiKnights 0.8021.202–3–05
34 19575 The Clankers 0.8019.902–3–05
35 22896 Knightrogen 0.8018.202–3–05
36 22139 Golden Gators 0.80162–2–15
37 30686 Electrolights 0.7026.601–3–15
38 15321 Green Machine 0.70132–3–05
39 10415 Warbots 0.7012.501–4–05
40 7627 Breaking Bot 7627 0.6022.601–4–05
41 15118 CogChamp 0.6013.801–4–05
42 16971 TiGears(CLC Robotics) 0.5018.701–4–05
43 13193 Code Blue 0.5016.101–4–05
44 24213 Silly Servos 0.5014.501–4–05
45 6200 Despicable Machine 0.5013.901–4–05
46 28363 Nano Knights 0.20170–5–05
47 36114 Axiom 0.1013.300–4–15

Meets

14