Chicago Meet 1 - Harper 2
USILCCM1H2
Started Sat Nov 07 2026 (Biobuzz)
Part of Chicago
15 qual matches
Synced Tue Nov 17 2026
47 teams
| official | ranks on this | field avg 6.3 | lower is better·field avg 8.3 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 15159 We Byte Chicago | #2 | 1.8 | 39.5 #1 of 47 here | 10.1 #8 of 12 here | +6.8 lucky | 12| 29 |
| 38830 Lindblom Titanium Eaglets Chicago | #1 | 1.9 | 38.5 #2 of 47 here | 6.6 #5 of 12 here | +5.3 lucky | 24| 20 |
| 23427 Lindblom Gold Eaglets Chicago | #10 | 1.3 | 36.6 #3 of 47 here | 3.2 #1 of 12 here | -0.3 fair | 16| 23 |
| 32726 CTRL Freaks Chicago | #18 | 1.1 | 26.8 #4 of 47 here | 11.8 #11 of 12 here | +0.9 fair | 4| 22 |
| 8728 Bionic Wolves Chicago | #4 | 1.7 | 26.4 #5 of 47 here | 6.5 #4 of 12 here | +7.0 lucky | 13| 17 |
| 23428 Lindblom Maroon Eaglets Chicago | #26 | 0.9 | 25.8 #6 of 47 here | 13.3 #12 of 12 here | -10.4 very unlucky | 9| 14 |
| 14360 Code Blooded Chicago | #23 | 1 | 25.6 #7 of 47 here | 4.5 #3 of 12 here | -0.8 fair | 10| 12 |
| 27836 Spark Sisters Chicago | #30 | 0.7 | 25.0 #8 of 47 here | 10.3 #9 of 12 here | -4.1 unlucky | 8| 18 |
| 18328 The Develop(h)ers Chicago | #27 | 0.8 | 19.1 #9 of 47 here | 9.5 #6 of 12 here | -5.0 unlucky | 8| 10 |
| 17567 The Brogrammers Chicago | #25 | 0.9 | 14.4 #10 of 47 here | 3.3 #2 of 12 here | +1.3 fair | 11| 2 |
| 22272 Morgan Park Chicago | #29 | 0.8 | 10.4 #11 of 47 here | 9.6 #7 of 12 here | -3.6 unlucky | 0| 7 |
| 37361 We Build GOODE Robots Chicago | #38 | 0.3 | 7.8 #12 of 47 here | 11.0 #10 of 12 here | +2.9 fair | 0| 9 |
| 22213 | #5 | 1.6 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 22266 | #11 | 1.3 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 22190 | #39 | 0.3 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 7006 | #8 | 1.4 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 17403 | #3 | 1.8 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 32462 | #41 | 0.3 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 37432 | #20 | 1.1 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 15094 | #9 | 1.4 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 27839 | #21 | 1.1 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 31821 | #47 | 0 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 13829 | #22 | 1.1 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 27381 | #34 | 0.7 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 26948 | #43 | 0.1 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 3216 | #17 | 1.2 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 3507 | #15 | 1.2 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 4965 | #16 | 1.2 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 11822 | #44 | 0 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 23996 | #28 | 0.8 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 24602 | #12 | 1.3 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 24657 | #32 | 0.7 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 24755 | #6 | 1.5 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 25893 | #14 | 1.2 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 26809 | #42 | 0.2 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 19648 | #7 | 1.5 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 20674 | #36 | 0.5 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 20676 | #24 | 1 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 37422 | #19 | 1.1 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 27783 | #35 | 0.6 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 32463 | #31 | 0.7 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 32714 | #13 | 1.3 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 13699 | #33 | 0.7 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 38734 | #37 | 0.4 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 14422 | #40 | 0.3 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 15282 | #45 | 0 | 0.0 #13 of 47 here | — | +0.0 — | — |
| 27578 | #46 | 0 | 0.0 #13 of 47 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →