Robolyst Robolyst

FTC League - Chicago

FTC League

Chicago

Chicago City Limits

USIL-CC 2026–2027 season

League standings

47 teams
RankTeamRPTBPW–L–TPlayed
1 38830 Lindblom Titanium Eaglets 1.90335–0–05
2 15159 We Byte 1.8034.205–0–05
3 17403 LP ROARbotics 1.8026.305–0–05
4 8728 Bionic Wolves 1.7030.204–1–05
5 22213 I'm BOTman 1.6026.905–0–05
6 24755 Eagle Robotics Doesn't Works 1.5015.503–1–15
7 19648 Eagle Robotics Works 1.5013.703–1–15
8 7006 RoboTitans 1.4022.904–1–05
9 15094 JCP Danger Chickens 1.4014.704–1–05
10 23427 Lindblom Gold Eaglets 1.3030.803–2–05
11 22266 Devine Dahlias 1.3021.603–2–05
12 24602 Dolphin Droids 1.3018.103–2–05
13 32714 PantherX 1.3015.903–2–05
14 25893 The Plant 1.2026.303–2–05
15 3507 Robotheosis 1.2025.803–2–05
16 4965 Animatores Romani 1.2021.703–2–05
17 3216 Robophins 1.2014.503–2–05
18 32726 CTRL Freaks 1.1026.803–2–05
19 37422 RoboRangers 1.1019.703–2–05
20 37432 LP ROBOLIONS 1.1019.703–2–05
21 27839 Juarez Eagles 1.1014.703–2–05
22 13829 Solorio Robotics 1.1013.803–2–05
23 14360 Code Blooded 124.502–3–05
24 20676 Ogden JV 116.902–2–15
25 17567 The Brogrammers 0.9021.502–3–05
26 23428 Lindblom Maroon Eaglets 0.9021.102–3–05
27 18328 The Develop(h)ers 0.8018.901–4–05
28 23996 Whabam 0.8016.102–3–05
29 22272 Morgan Park 0.8015.301–4–05
30 27836 Spark Sisters 0.7023.101–4–05
31 32463 TV Team Y 0.7018.702–3–05
32 24657 Bell 0.7014.802–3–05
33 13699 RoboGrizzlies 0.7013.102–3–05
34 27381 The Cavaliers 0.7011.201–3–15
35 27783 Kelly Trojans 0.6013.302–3–05
36 20674 ogdenOwls 0.5015.201–4–05
37 38734 RoboCubs 0.408.701–4–05
38 37361 We Build GOODE Robots 0.3016.401–4–05
39 22190 IT Works 0.3014.101–4–05
40 14422 Twisted Mettle 0.3012.901–4–05
41 32462 Golden Gears 0.309.701–4–05
42 26809 SeaBots 0.2015.600–5–05
43 26948 DePaul RamBots 0.1010.300–5–05
44 11822 S.T.E.M. - Bulldogs 000–0–00
45 15282 Bobcats Robotics Varsity 000–0–00
46 27578 Roberto Clemente Community Academy 000–0–00
47 31821 R-squared: The Coefficient of Determination 000–0–00

Meets

11