Chicago Meet 1 - Harper 1
USILCCM1H1
Started Sat Nov 07 2026 (Biobuzz)
Part of Chicago
14 qual matches
Synced Tue Nov 17 2026
47 teams
| official | ranks on this | field avg 3.5 | lower is better·field avg 8.6 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 24602 Dolphin Droids Chicago | #12 | 1.3 | 28.4 #1 of 47 here | 12.4 #11 of 11 here | -1.8 fair | 11| 15 |
| 20676 Ogden JV Chicago | #24 | 1 | 23.4 #2 of 47 here | 8.8 #5 of 11 here | +1.0 fair | 11| 11 |
| 3216 Robophins Chicago | #17 | 1.2 | 22.5 #3 of 47 here | 11.5 #10 of 11 here | +3.0 lucky | 12| 10 |
| 13829 Solorio Robotics Chicago | #22 | 1.1 | 19.2 #4 of 47 here | 3.5 #1 of 11 here | -1.0 fair | 5| 13 |
| 24755 Eagle Robotics Doesn't Works Chicago | #6 | 1.5 | 15.1 #5 of 47 here | 4.7 #2 of 11 here | -0.7 fair | 7| 10 |
| 32714 PantherX Chicago | #13 | 1.3 | 12.8 #6 of 47 here | 9.4 #7 of 11 here | +2.5 lucky | 5| 10 |
| 20674 ogdenOwls Chicago | #36 | 0.5 | 12.7 #7 of 47 here | 11.3 #9 of 11 here | -0.1 fair | 2| 9 |
| 27381 The Cavaliers Chicago | #34 | 0.7 | 11.6 #8 of 47 here | 6.0 #3 of 11 here | -1.5 fair | 6| 5 |
| 19648 Eagle Robotics Works Chicago | #7 | 1.5 | 8.2 #9 of 47 here | 9.5 #8 of 11 here | -1.8 fair | 1| 7 |
| 13699 RoboGrizzlies Chicago | #33 | 0.7 | 7.3 #10 of 47 here | 8.5 #4 of 11 here | -0.8 fair | 0| 12 |
| 38734 RoboCubs Chicago | #37 | 0.4 | 1.1 #11 of 47 here | 8.9 #6 of 11 here | +1.3 fair | 0| 2 |
| 22266 | #11 | 1.3 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 22190 | #39 | 0.3 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 22213 | #5 | 1.6 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 17403 | #3 | 1.8 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 15159 | #2 | 1.8 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 23996 | #28 | 0.8 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 24657 | #32 | 0.7 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 14360 | #23 | 1 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 32463 | #31 | 0.7 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 17567 | #25 | 0.9 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 3507 | #15 | 1.2 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 37432 | #20 | 1.1 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 38830 | #1 | 1.9 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 4965 | #16 | 1.2 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 8728 | #4 | 1.7 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 11822 | #44 | 0 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 27839 | #21 | 1.1 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 31821 | #47 | 0 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 32462 | #41 | 0.3 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 15094 | #9 | 1.4 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 26948 | #43 | 0.1 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 27783 | #35 | 0.6 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 27836 | #30 | 0.7 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 22272 | #29 | 0.8 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 23427 | #10 | 1.3 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 23428 | #26 | 0.9 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 25893 | #14 | 1.2 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 26809 | #42 | 0.2 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 18328 | #27 | 0.8 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 32726 | #18 | 1.1 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 37361 | #38 | 0.3 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 37422 | #19 | 1.1 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 7006 | #8 | 1.4 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 14422 | #40 | 0.3 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 15282 | #45 | 0 | 0.0 #12 of 47 here | — | +0.0 — | — |
| 27578 | #46 | 0 | 0.0 #12 of 47 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →