Zinnia Iowa City West
USIAZINM2
Started Sat Nov 14 2026 (Biobuzz)
Part of Zinnia
32 qual matches
Synced Sun Nov 15 2026
30 teams
| official | ranks on this | field avg 14.3 | lower is better·field avg 8.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 367 Organized Chaos Solon | #2 | 3.7 | 39.8 #1 of 30 here | 6.7 #5 of 21 here | -3.7 unlucky | 7| 32 |
| 6458 Burgbots Williamsburg | #12 | 2 | 30.0 #2 of 30 here | 6.2 #2 of 21 here | +2.5 lucky | 10| 21 |
| 36535 Electric Ravens Kalona | #17 | 1.4 | 29.9 #3 of 30 here | 4.7 #1 of 21 here | -2.3 fair | 6| 22 |
| 23971 Trobotix JV Iowa City | #1 | 4 | 28.4 #4 of 30 here | 7.4 #7 of 21 here | -2.5 unlucky | 8| 20 |
| 8743 Raw Bacon Iowa City | #9 | 2.4 | 23.4 #5 of 30 here | 8.7 #12 of 21 here | -3.2 unlucky | 7| 15 |
| 37123 print("Team Name") West Branch | #20 | 1.3 | 22.9 #6 of 30 here | 14.2 #20 of 21 here | -3.4 unlucky | 4| 16 |
| 15055 DeDucktive Thinkers Solon | #4 | 3.4 | 22.6 #7 of 30 here | 10.6 #17 of 21 here | +1.5 fair | 6| 17 |
| 36409 Bioluminaries West Branch | #13 | 2 | 20.3 #8 of 30 here | 15.2 #21 of 21 here | +3.2 lucky | 7| 15 |
| 35810 Eaglebytes Iowa City | #15 | 1.7 | 19.8 #9 of 30 here | 10.1 #16 of 21 here | -0.8 fair | 3| 16 |
| 25788 Byte Brawlers Wellman | #10 | 2.2 | 19.3 #10 of 30 here | 9.2 #15 of 21 here | -1.3 fair | 6| 11 |
| 36909 Comet_Crushers Eldon | #21 | 1.3 | 18.6 #11 of 30 here | 7.7 #8 of 21 here | -0.4 fair | 6| 12 |
| 8696 Trobotix Iowa City | #3 | 3.7 | 18.4 #12 of 30 here | 10.7 #18 of 21 here | +0.1 fair | 9| 10 |
| 37118 Iowa City Northwest Middle School Gold Coralville | #18 | 1.4 | 18.4 #13 of 30 here | 9.1 #14 of 21 here | +0.4 fair | 6| 12 |
| 5062 Mechanaries Solon | #8 | 2.6 | 18.0 #14 of 30 here | 6.5 #4 of 21 here | +1.6 fair | 11| 9 |
| 13532 EagleBots Iowa City | #11 | 2.2 | 17.3 #15 of 30 here | 11.3 #19 of 21 here | -4.2 unlucky | 5| 10 |
| 22064 ThunderBots North Liberty | #16 | 1.5 | 15.3 #16 of 30 here | 8.1 #11 of 21 here | +2.9 lucky | 10| 7 |
| 37017 Wapello Royalty Wapello | #23 | 1.2 | 14.4 #17 of 30 here | 7.9 #9 of 21 here | -0.6 fair | 1| 14 |
| 10602 Pioneer Robotics Fairfield | #6 | 2.8 | 14.1 #18 of 30 here | 6.3 #3 of 21 here | +2.3 fair | 8| 7 |
| 11418 Clipper RoBoats Tiffin | #7 | 2.8 | 14.1 #19 of 30 here | 7.9 #10 of 21 here | -0.1 fair | 5| 9 |
| 36378 Thee Supernovae West Branch | #25 | 0.7 | 13.5 #20 of 30 here | 8.9 #13 of 21 here | +4.2 lucky | 1| 13 |
| 20307 Clipper Krakens Tiffin | #5 | 3.2 | 12.1 #21 of 30 here | 7.2 #6 of 21 here | +4.7 lucky | 6| 7 |
| 12745 | #14 | 1.8 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 37602 | #27 | 0.4 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 4177 | #28 | 0 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 18482 | #19 | 1.4 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 6072 | #22 | 1.3 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 37120 | #29 | 0 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 37127 | #30 | 0 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 37601 | #24 | 1.2 | 0.0 #22 of 30 here | — | +0.0 — | — |
| 4237 | #26 | 0.4 | 0.0 #22 of 30 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →