Robolyst Robolyst

FTC League - Zinnia

FTC League

Zinnia

Iowa

USIA-ZIN 2026–2027 season

League standings

30 teams
RankTeamRPTBPW–L–TPlayed
1 23971 Trobotix JV 443.4010–0–012
2 367 Organized Chaos 3.7053.209–1–012
3 8696 Trobotix 3.7040.909–1–012
4 15055 DeDucktive Thinkers 3.4048.608–2–012
5 20307 Clipper Krakens 3.2034.507–2–118
6 10602 Pioneer Robotics 2.80376–4–012
7 11418 Clipper RoBoats 2.8035.506–3–118
8 5062 Mechanaries 2.6037.705–4–112
9 8743 Raw Bacon 2.4039.705–5–012
10 25788 Byte Brawlers 2.2041.304–6–012
11 13532 EagleBots 2.2033.504–6–012
12 6458 Burgbots 231.605–1–06
13 36409 Bioluminaries 226.305–1–06
14 12745 Long John Launchers 1.8022.704–2–06
15 35810 Eaglebytes 1.7023.604–2–06
16 22064 ThunderBots 1.5023.103–3–06
17 36535 Electric Ravens 1.4029.103–3–06
18 37118 Iowa City Northwest Middle School Gold 1.4023.503–3–06
19 18482 Mechanical Soup 1.4015.203–3–06
20 37123 print("Team Name") 1.3023.903–3–06
21 36909 Comet_Crushers 1.3023.202–3–16
22 6072 Wildbot Robotics 1.3016.803–3–06
23 37017 Wapello Royalty 1.2031.702–7–112
24 37601 Central Lee MechaHawks 1.2013.403–3–06
25 36378 Thee Supernovae 0.7022.701–5–06
26 4237 Cyberhawks 0.4011.601–4–16
27 37602 Central Lee Steel Syndicate 0.4011.401–5–06
28 4177 Finger Tightans 000–0–00
29 37120 Susan Clark 000–0–00
30 37127 Byte Hounds 000–0–00

Meets

9