Iris Parkersburg
USIAIRISM4
Started Sat Nov 14 2026 (Biobuzz)
Part of Iris
32 qual matches
Synced Sun Nov 15 2026
24 teams
| official | ranks on this | field avg 20.5 | lower is better·field avg 8.8 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
21311 Lion Robotics Gold Clear Lake | #1 | 4.6 | 101.5 #1 of 24 here | 16.9 #21 of 21 here | +8.2 very lucky | 28| 80 |
| 10656 Falcon Bots Parkersburg | #16 | 1.7 | 39.2 #2 of 24 here | 11.4 #19 of 21 here | +7.2 lucky | 11| 32 |
| 3738 The Error Codes Ankeny | #6 | 3.4 | 38.5 #3 of 24 here | 6.8 #5 of 21 here | -21.6 very unlucky | 14| 19 |
| 15071 bOwbOtz Gowrie | #2 | 3.9 | 30.8 #4 of 24 here | 11.3 #18 of 21 here | +9.6 very lucky | 23| 15 |
| 38149 Suisei Robotics | #7 | 3.1 | 30.8 #5 of 24 here | 6.2 #3 of 21 here | -9.5 very unlucky | 12| 17 |
| 6546 RoboCats Humboldt | #11 | 2.6 | 29.4 #6 of 24 here | 6.7 #4 of 21 here | -10.8 very unlucky | 7| 18 |
| 5126 DICE Ankeny | #4 | 3.6 | 26.2 #7 of 24 here | 5.1 #1 of 21 here | -4.1 unlucky | 11| 22 |
| 26744 Lion Robotics Black Clear Lake | #19 | 1.4 | 21.5 #8 of 24 here | 8.8 #12 of 21 here | -4.4 unlucky | 5| 12 |
| 21746 CADapillars Ankeny | #8 | 2.8 | 20.9 #9 of 24 here | 8.8 #13 of 21 here | +4.6 lucky | 8| 8 |
| 7332 DodgerBOTS Fort Dodge | #12 | 2.4 | 20.6 #10 of 24 here | 6.8 #7 of 21 here | -12.1 very unlucky | 9| 6 |
| 10185 DodgerBOTS Red Fort Dodge | #15 | 1.8 | 17.0 #11 of 24 here | 5.8 #2 of 21 here | +13.2 very lucky | 3| 10 |
| 13186 Lactose Intolerance Grundy Center | #20 | 1.3 | 15.5 #12 of 24 here | 10.8 #17 of 21 here | +12.7 very lucky | 1| 18 |
| 26743 Lion Robotics 7th Grade Clear Lake | #13 | 2.3 | 14.4 #13 of 24 here | 8.1 #10 of 21 here | +6.3 lucky | 4| 10 |
| 14452 Biohazard Bots Manson | #9 | 2.7 | 12.9 #14 of 24 here | 8.8 #14 of 21 here | +3.2 lucky | 7| 5 |
| 32248 Awkward Turtlebots Gowrie | #3 | 3.7 | 12.0 #15 of 24 here | 13.3 #20 of 21 here | +10.5 very lucky | 3| 15 |
| 23791 Lion Robotics 8th Grade Clear Lake | #21 | 1.1 | 11.3 #16 of 24 here | 9.3 #15 of 21 here | -3.9 unlucky | 3| 6 |
| 9973 Scrap Mechanics Manson | #5 | 3.5 | 10.5 #17 of 24 here | 6.9 #8 of 21 here | +4.4 lucky | 6| 10 |
| 10069 N.O.V.A.S Grundy Center | #17 | 1.6 | 10.3 #18 of 24 here | 6.8 #6 of 21 here | -5.6 unlucky | 2| 10 |
| 6025 Riverhawk Robotics Mason City | #22 | 0.9 | 10.3 #19 of 24 here | 7.9 #9 of 21 here | -10.6 very unlucky | 2| 8 |
| 13416 JagWIRES Gowrie | #14 | 2 | 10.2 #20 of 24 here | 8.3 #11 of 21 here | +1.1 fair | 3| 5 |
| 7491 The Robot Corps Nevada | #18 | 1.5 | 8.6 #21 of 24 here | 9.5 #16 of 21 here | +2.4 fair | 2| 4 |
| 36669 | #24 | 0 | 0.0 #22 of 24 here | — | +0.0 — | — |
| 36389 | #23 | 0 | 0.0 #22 of 24 here | — | +0.0 — | — |
| 18050 | #10 | 2.7 | 0.0 #22 of 24 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →