League standings
24 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 21311 Lion Robotics Gold | 4.60 | 124.70 | 10–0–0 | 12 |
| 2 | 15071 bOwbOtz | 3.90 | 66.80 | 10–0–0 | 18 |
| 3 | 32248 Awkward Turtlebots | 3.70 | 49 | 10–0–0 | 18 |
| 4 | 5126 DICE | 3.60 | 41.90 | 10–0–0 | 18 |
| 5 | 9973 Scrap Mechanics | 3.50 | 37.60 | 9–1–0 | 18 |
| 6 | 3738 The Error Codes | 3.40 | 41.70 | 10–0–0 | 18 |
| 7 | 38149 Suisei Robotics | 3.10 | 42.40 | 9–1–0 | 12 |
| 8 | 21746 CADapillars | 2.80 | 37.20 | 7–3–0 | 18 |
| 9 | 14452 Biohazard Bots | 2.70 | 49.10 | 6–4–0 | 18 |
| 10 | 18050 Team Photon | 2.70 | 33.70 | 7–3–0 | 12 |
| 11 | 6546 RoboCats | 2.60 | 45.20 | 7–2–1 | 18 |
| 12 | 7332 DodgerBOTS | 2.40 | 31.60 | 5–5–0 | 12 |
| 13 | 26743 Lion Robotics 7th Grade | 2.30 | 42.90 | 5–4–1 | 12 |
| 14 | 13416 JagWIRES | 2 | 37.40 | 6–4–0 | 12 |
| 15 | 10185 DodgerBOTS Red | 1.80 | 44.90 | 4–6–0 | 12 |
| 16 | 10656 Falcon Bots | 1.70 | 42.70 | 4–2–0 | 6 |
| 17 | 10069 N.O.V.A.S | 1.60 | 32.40 | 3–6–1 | 12 |
| 18 | 7491 The Robot Corps | 1.50 | 37.70 | 3–7–0 | 12 |
| 19 | 26744 Lion Robotics Black | 1.40 | 35 | 3–7–0 | 12 |
| 20 | 13186 Lactose Intolerance | 1.30 | 38.50 | 3–7–0 | 12 |
| 21 | 23791 Lion Robotics 8th Grade | 1.10 | 19.10 | 3–3–0 | 6 |
| 22 | 6025 Riverhawk Robotics | 0.90 | 23.10 | 2–8–0 | 12 |
| 23 | 36389 Trojan Force | 0 | 0 | 0–0–0 | 0 |
| 24 | 36669 G-R | 0 | 0 | 0–0–0 | 0 |
Meets
7
- Iris Ames Oct 31
- Iris Manson Nov 7
- Iris Parkersburg Nov 14
- Iris Ames Dec 5
- Iris Mason City Dec 12
- Iris Charles City Dec 19
- Iris Tournament Jan 16
Rostered, not yet ranked
1