Hawaii League #2 @ Island School
USHIUSHIM2
Started Sat Oct 31 2026 (Biobuzz)
Part of HI26
14 qual matches
Synced Tue Nov 17 2026
50 teams
| official | ranks on this | field avg 4.4 | lower is better·field avg 11.8 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 27495 Onyx Robotics Kapaʻa | #9 | 2.9 | 38.3 #1 of 50 here | 12.6 #7 of 11 here | -6.5 very unlucky | 4| 37 |
| 6962 Pokébolts Honolulu | #2 | 3.9 | 36.6 #2 of 50 here | 15.6 #10 of 11 here | -6.7 very unlucky | 2| 33 |
| 35873 Team Waffles Honolulu | #1 | 3.9 | 30.6 #3 of 50 here | 16.5 #11 of 11 here | +1.4 fair | 9| 25 |
| 20311 Voyagers Lihue | #32 | 1.4 | 23.5 #4 of 50 here | 7.4 #1 of 11 here | -1.6 fair | 8| 16 |
| 6175 License To Shred Honolulu | #12 | 2.4 | 18.8 #5 of 50 here | 10.4 #4 of 11 here | -9.8 very unlucky | 5| 13 |
| 5159 X-bots Honolulu | #3 | 3.8 | 17.5 #6 of 50 here | 11.4 #6 of 11 here | +5.2 lucky | 8| 11 |
| 20059 Pink Rubber Duckies Honolulu | #7 | 3.2 | 16.9 #7 of 50 here | 9.6 #2 of 11 here | +5.4 lucky | 9| 8 |
| 38542 HTA Girls Robotics Lihue | #34 | 1.3 | 14.8 #8 of 50 here | 12.8 #8 of 11 here | -1.1 fair | 4| 10 |
| 23657 HTA Boys Robotics Lihue | #44 | 0.6 | 13.9 #9 of 50 here | 13.7 #9 of 11 here | +5.1 lucky | 7| 3 |
| 37825 Konawaena High School Wildcats Kealakekua | #36 | 1.2 | 6.1 #10 of 50 here | 9.6 #3 of 11 here | +4.6 lucky | 0| 7 |
| 7438 Hot Spot Robotics Mililani | #15 | 2.1 | 4.0 #11 of 50 here | 10.5 #5 of 11 here | +2.9 lucky | 3| 0 |
| 32226 | #47 | 0 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 35706 | #22 | 1.7 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 36076 | #16 | 2 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 37119 | #10 | 2.6 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 37818 | #42 | 0.7 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 38354 | #48 | 0 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 38484 KCA Chickens Kapaʻa | #49 | 0 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 23803 | #45 | 0.2 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 38613 | #50 | 0 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 23562 | #26 | 1.5 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 23570 | #38 | 0.9 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 23647 | #11 | 2.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 35704 | #18 | 1.9 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 35705 | #30 | 1.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 14825 | #4 | 3.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 8898 | #5 | 3.3 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 8741 | #6 | 3.2 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 20423 | #31 | 1.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 22492 | #25 | 1.6 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 22536 | #29 | 1.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 8740 | #14 | 2.2 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 24056 | #8 | 2.9 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 24132 | #28 | 1.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 20062 | #23 | 1.7 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 26666 | #27 | 1.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 9378 | #39 | 0.9 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 17063 | #24 | 1.7 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 20061 | #13 | 2.4 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 37335 | #33 | 1.3 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 20063 | #20 | 1.8 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 16374 | #40 | 0.8 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 15236 | #17 | 1.9 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 15168 | #19 | 1.8 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 20060 | #21 | 1.8 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 38214 | #35 | 1.2 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 35703 | #37 | 1.1 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 24106 | #41 | 0.8 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 38353 | #43 | 0.6 | 0.0 #12 of 50 here | — | +0.0 — | — |
| 22517 RoboWarriors Kapaʻa | #46 | 0 | 0.0 #12 of 50 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →