Robolyst Robolyst

FTC League - HI26

FTC League

HI26

Hawaii

USHI-USHI 2026–2027 season

League standings

50 teams
RankTeamRPTBPW–L–TPlayed
1 35873 Team Waffles 3.9065.1010–0–015
2 6962 Pokébolts 3.9064.2010–0–015
3 5159 X-bots 3.8044.9010–0–015
4 14825 Team Waffles 3.4069.208–2–010
5 8898 'Iobotics 3.3058.708–2–010
6 8741 'Iobotics 3.2052.308–2–010
7 20059 Pink Rubber Duckies 3.20507–2–115
8 24056 Crusaders 3 2.9073.707–2–110
9 27495 Onyx Robotics 2.9059.107–2–110
10 37119 Team Waffles 2.6049.806–4–010
11 23647 Crusaders 2 2.4047.305–5–010
12 6175 License To Shred 2.4039.704–4–215
13 20061 Caprese Salads 2.4037.906–4–010
14 8740 'Iobotics 2.2051.505–5–010
15 7438 Hot Spot Robotics 2.1036.705–5–010
16 36076 Fast Fooders 2 239.105–0–05
17 15236 Flight Tech 1.9035.404–6–010
18 35704 Hawaiian Kids 1.9032.406–4–010
19 15168 Yellowjackets 1.8041.504–6–010
20 20063 Extra Screw 1.8038.403–6–110
21 20060 Peanut Butter Sauce 1.8032.304–6–010
22 35706 Hawaiian Kids 1.7040.604–6–010
23 20062 The BeeDrills 1.7029.703–7–010
24 17063 Hot Pot Robotics 1.7026.604–1–05
25 22492 Hermes 1.6030.404–1–05
26 23562 Robo-Techs Hawaii 1.5039.204–1–05
27 26666 The Rushing Bees 1.4037.404–6–010
28 24132 Pumice Robotics 1.4035.902–8–010
29 22536 Crusaders 1.4035.204–1–05
30 35705 Hawaiian Kids 1.4034.804–6–010
31 20423 Obsidian Robotics 1.4023.903–2–05
32 20311 Voyagers 1.4020.803–2–05
33 37335 MS Crusaders 1.3028.804–6–010
34 38542 HTA Girls Robotics 1.3016.603–2–05
35 38214 Tephra Robotics 1.2038.100–7–310
36 37825 Konawaena High School Wildcats 1.20163–2–05
37 35703 Hawaiian Kids 1.1036.703–7–010
38 23570 Saber Dynamics 0.9023.802–8–010
39 9378 Magma Robotics 0.9021.302–3–05
40 16374 Team Waffles 0.8028.301–9–010
41 24106 KCS MS-1 0.8020.201–3–15
42 37818 Hot Pocket Robotics 0.7018.501–4–05
43 38353 Crusaders 4 0.6011.801–4–05
44 23657 HTA Boys Robotics 0.6011.701–4–05
45 23803 Koʻolaupoko Robotics 0.20120–5–05
46 22517 RoboWarriors 000–0–00
47 32226 Saber Dynamics 2 000–0–00
48 38354 Crusaders 5 000–0–00
49 38484 KCA Chickens 000–0–00
50 38613 EMMS Tiger Tech 000–0–00

Meets

7

Rostered, not yet ranked

1