ROBOT League Meet 2
USFLROM2
Started Sat Nov 14 2026 (Biobuzz)
Part of ROBOT
35 qual matches
Synced Sun Nov 15 2026
24 teams
| official | ranks on this | field avg 27.4 | lower is better·field avg 11.5 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 25002 Cat Batch Dade City | #1 | 4.6 | 82.4 #1 of 24 here | 21.0 #23 of 23 here | +2.7 fair | 30| 55 |
| 26588 Midnight Tampa | #4 | 3.2 | 54.7 #2 of 24 here | 9.8 #11 of 23 here | -12.2 very unlucky | 23| 29 |
| 18518 Super Smash Bots Lakeland | #2 | 4.2 | 54.2 #3 of 24 here | 16.4 #19 of 23 here | +4.8 lucky | 15| 41 |
| 32292 JavaJags Tampa | #14 | 2.4 | 38.9 #4 of 24 here | 6.6 #1 of 23 here | -11.9 very unlucky | 21| 13 |
| 6433 Neutrinos 6433 Valrico | #5 | 3.1 | 36.5 #5 of 24 here | 6.9 #3 of 23 here | -5.7 unlucky | 23| 13 |
| 7719 RISE Lakeland | #19 | 2.1 | 36.2 #6 of 24 here | 8.6 #7 of 23 here | -3.8 unlucky | 5| 26 |
| 19954 Mario's Mechanics Lakeland | #9 | 2.8 | 33.5 #7 of 24 here | 8.0 #5 of 23 here | -6.9 unlucky | 5| 27 |
| 11434 JagWires Tampa | #7 | 2.9 | 29.2 #8 of 24 here | 9.1 #9 of 23 here | -7.4 unlucky | 7| 19 |
| 36990 Lion Bots Lakeland | #3 | 3.6 | 28.5 #9 of 24 here | 8.5 #6 of 23 here | +4.3 lucky | 10| 23 |
| 27506 CAT 5 Land O' Lakes | #22 | 1.7 | 28.3 #10 of 24 here | 13.2 #17 of 23 here | +10.1 very lucky | 12| 19 |
| 36853 Robowolves Odessa | #18 | 2.2 | 25.1 #11 of 24 here | 19.5 #22 of 23 here | -2.8 fair | 7| 15 |
| 2845 Team Duct Tape Tampa | #10 | 2.7 | 23.0 #12 of 24 here | 17.7 #21 of 23 here | -1.0 fair | 6| 20 |
| 3846 Maelstrom Tampa | #13 | 2.4 | 22.9 #13 of 24 here | 11.0 #14 of 23 here | +11.4 very lucky | 8| 19 |
| 13624 Subway Servos Lakeland | #12 | 2.5 | 22.8 #14 of 24 here | 16.6 #20 of 23 here | -3.8 unlucky | 6| 14 |
| 7017 Robotic Fallout Lakeland | #8 | 2.8 | 22.2 #15 of 24 here | 10.0 #12 of 23 here | +1.2 fair | 12| 10 |
| 11619 Red Dead Invention Lakeland | #6 | 3.1 | 19.2 #16 of 24 here | 11.1 #15 of 23 here | +4.3 lucky | 7| 11 |
| 1369 Mythos Tampa | #17 | 2.3 | 17.7 #17 of 24 here | 7.9 #4 of 23 here | -11.3 very unlucky | 5| 10 |
| 9175 Warrior Bots 9175 Lecanto | #23 | 1.4 | 17.5 #18 of 24 here | 9.7 #10 of 23 here | -2.8 fair | 9| 8 |
| 14850 Donkey Kog Lakeland | #11 | 2.6 | 16.5 #19 of 24 here | 6.8 #2 of 23 here | +1.7 fair | 8| 13 |
| 21477 KRAK3N New Port Richey | #20 | 2.1 | 16.1 #20 of 24 here | 8.8 #8 of 23 here | -1.3 fair | 5| 15 |
| 38471 Morpheus | #16 | 2.3 | 14.8 #21 of 24 here | 10.2 #13 of 23 here | +12.1 very lucky | 9| 11 |
| 4997 Masquerade Tampa | #21 | 1.8 | 12.4 #22 of 24 here | 14.5 #18 of 23 here | +2.1 fair | 7| 5 |
| 37820 Mechawolves Odessa | #15 | 2.3 | 4.8 #23 of 24 here | 12.3 #16 of 23 here | +14.6 very lucky | 4| 2 |
| 2425 | #24 | 0 | 0.0 #24 of 24 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →