League standings
24 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 25002 Cat Batch | 4.60 | 109.30 | 10–0–0 | 12 |
| 2 | 18518 Super Smash Bots | 4.20 | 82.40 | 10–0–0 | 12 |
| 3 | 36990 Lion Bots | 3.60 | 68.80 | 8–2–0 | 12 |
| 4 | 26588 Midnight | 3.20 | 64.40 | 8–2–0 | 12 |
| 5 | 6433 Neutrinos 6433 | 3.10 | 58.20 | 8–2–0 | 12 |
| 6 | 11619 Red Dead Invention | 3.10 | 56.90 | 7–3–0 | 12 |
| 7 | 11434 JagWires | 2.90 | 59.80 | 6–4–0 | 12 |
| 8 | 7017 Robotic Fallout | 2.80 | 58 | 6–4–0 | 12 |
| 9 | 19954 Mario's Mechanics | 2.80 | 54.40 | 6–4–0 | 12 |
| 10 | 2845 Team Duct Tape | 2.70 | 52.80 | 6–4–0 | 12 |
| 11 | 14850 Donkey Kog | 2.60 | 45.20 | 6–4–0 | 12 |
| 12 | 13624 Subway Servos | 2.50 | 51.80 | 5–5–0 | 12 |
| 13 | 3846 Maelstrom | 2.40 | 55.90 | 5–5–0 | 12 |
| 14 | 32292 JavaJags | 2.40 | 54.10 | 5–5–0 | 12 |
| 15 | 37820 Mechawolves | 2.30 | 47.70 | 5–5–0 | 12 |
| 16 | 38471 Morpheus | 2.30 | 46.40 | 5–4–1 | 12 |
| 17 | 1369 Mythos | 2.30 | 39.80 | 4–5–1 | 12 |
| 18 | 36853 Robowolves | 2.20 | 50.70 | 4–6–0 | 12 |
| 19 | 7719 RISE | 2.10 | 52.40 | 5–5–0 | 12 |
| 20 | 21477 KRAK3N | 2.10 | 46.70 | 4–5–1 | 12 |
| 21 | 4997 Masquerade | 1.80 | 42.90 | 3–7–0 | 12 |
| 22 | 27506 CAT 5 | 1.70 | 40.50 | 3–3–0 | 6 |
| 23 | 9175 Warrior Bots 9175 | 1.40 | 41 | 1–8–1 | 12 |
| 24 | 2425 Hydra | 0 | 0 | 0–0–0 | 0 |
Meets
5
- ROBOT League Meet 1 Nov 7
- ROBOT League Meet 2 Nov 14
- ROBOT League Meet 3 Dec 12
- ROBOT League Meet 4 Jan 16
- ROBOT League Tournament Feb 6
Rostered, not yet ranked
4