ROBOT League Meet 1
USFLROM1
Started Sat Nov 07 2026 (Biobuzz)
Part of ROBOT
33 qual matches
Synced Tue Nov 17 2026
24 teams
| official | ranks on this | field avg 22.0 | lower is better·field avg 12.5 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 25002 Cat Batch Dade City | #1 | 4.6 | 53.6 #1 of 24 here | 22.5 #22 of 22 here | +13.8 very lucky | 17| 42 |
| 18518 Super Smash Bots Lakeland | #2 | 4.2 | 41.2 #2 of 24 here | 13.0 #14 of 22 here | +2.8 fair | 19| 23 |
| 36990 Lion Bots Lakeland | #3 | 3.6 | 40.9 #3 of 24 here | 10.9 #11 of 22 here | +3.6 lucky | 17| 25 |
| 6433 Neutrinos 6433 Valrico | #5 | 3.1 | 37.2 #4 of 24 here | 8.5 #5 of 22 here | -6.7 unlucky | 9| 25 |
| 32292 JavaJags Tampa | #14 | 2.4 | 32.9 #5 of 24 here | 9.2 #7 of 22 here | -7.8 very unlucky | 9| 19 |
| 2845 Team Duct Tape Tampa | #10 | 2.7 | 30.5 #6 of 24 here | 12.6 #13 of 22 here | -10.8 very unlucky | 10| 16 |
| 11619 Red Dead Invention Lakeland | #6 | 3.1 | 29.0 #7 of 24 here | 6.0 #1 of 22 here | +1.8 fair | 9| 20 |
| 11434 JagWires Tampa | #7 | 2.9 | 28.7 #8 of 24 here | 14.6 #16 of 22 here | +9.2 very lucky | 8| 24 |
| 19954 Mario's Mechanics Lakeland | #9 | 2.8 | 25.1 #9 of 24 here | 10.4 #9 of 22 here | -1.0 fair | 2| 23 |
| 7017 Robotic Fallout Lakeland | #8 | 2.8 | 23.9 #10 of 24 here | 15.1 #17 of 22 here | +7.3 lucky | 13| 13 |
| 26588 Midnight Tampa | #4 | 3.2 | 22.7 #11 of 24 here | 22.3 #21 of 22 here | +7.8 very lucky | 7| 18 |
| 13624 Subway Servos Lakeland | #12 | 2.5 | 21.0 #12 of 24 here | 16.7 #18 of 22 here | +0.9 fair | 12| 7 |
| 36853 Robowolves Odessa | #18 | 2.2 | 18.9 #13 of 24 here | 16.9 #19 of 22 here | +4.8 lucky | 4| 18 |
| 37820 Mechawolves Odessa | #15 | 2.3 | 18.1 #14 of 24 here | 8.7 #6 of 22 here | -2.0 fair | 14| 5 |
| 1369 Mythos Tampa | #17 | 2.3 | 17.2 #15 of 24 here | 11.5 #12 of 22 here | -1.2 fair | 0| 16 |
| 9175 Warrior Bots 9175 Lecanto | #23 | 1.4 | 14.8 #16 of 24 here | 9.4 #8 of 22 here | -6.4 unlucky | 4| 8 |
| 7719 RISE Lakeland | #19 | 2.1 | 14.2 #17 of 24 here | 7.1 #3 of 22 here | -2.2 fair | 0| 14 |
| 38471 Morpheus | #16 | 2.3 | 13.0 #18 of 24 here | 6.9 #2 of 22 here | -10.2 very unlucky | 3| 7 |
| 21477 KRAK3N New Port Richey | #20 | 2.1 | 12.1 #19 of 24 here | 13.9 #15 of 22 here | +2.7 fair | 6| 6 |
| 3846 Maelstrom Tampa | #13 | 2.4 | 11.8 #20 of 24 here | 19.4 #20 of 22 here | -3.3 unlucky | 4| 9 |
| 4997 Masquerade Tampa | #21 | 1.8 | 11.7 #21 of 24 here | 7.9 #4 of 22 here | -2.1 fair | 0| 11 |
| 14850 Donkey Kog Lakeland | #11 | 2.6 | 9.6 #22 of 24 here | 10.8 #10 of 22 here | -1.0 fair | 0| 13 |
| 27506 | #22 | 1.7 | 0.0 #23 of 24 here | — | +0.0 — | — |
| 2425 | #24 | 0 | 0.0 #23 of 24 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →