Orlando Robotics Meet 1
USFLORM1
Started Sat Nov 14 2026 (Biobuzz)
Part of Orlando Robotics
44 qual matches
Synced Sun Nov 15 2026
35 teams
| official | ranks on this | field avg 22.9 | lower is better·field avg 9.9 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 27188 Fractal Fusion Orlando | #1 | 2.6 | 99.6 #1 of 35 here | 13.4 #29 of 35 here | +7.1 lucky | 29| 73 |
| 20344 Cattlebots Orlando | #2 | 2.2 | 51.7 #2 of 35 here | 9.6 #16 of 35 here | +11.0 very lucky | 19| 33 |
| 5070 N.U.T.S. Orlando | #11 | 1.3 | 51.3 #3 of 35 here | 13.4 #30 of 35 here | -11.1 very unlucky | 13| 37 |
| 31000 VANTA Orlando | #28 | 0.5 | 39.8 #4 of 35 here | 8.0 #9 of 35 here | -16.7 very unlucky | 6| 25 |
| 9800 TechnoSaints HyperShock Winter Park | #7 | 1.4 | 37.6 #5 of 35 here | 7.6 #8 of 35 here | -5.9 unlucky | 10| 31 |
| 17288 Rubber Bandits Orlando | #13 | 1.3 | 35.9 #6 of 35 here | 8.6 #11 of 35 here | -7.5 unlucky | 10| 22 |
| 30385 LeoBots Kissimmee | #17 | 1.2 | 35.1 #7 of 35 here | 11.5 #26 of 35 here | -9.3 very unlucky | 12| 17 |
| 22012 Loose Screws Orlando | #15 | 1.2 | 33.9 #8 of 35 here | 10.9 #24 of 35 here | -3.4 unlucky | 17| 20 |
| 31997 Electro-Lions Orlando | #32 | 0.3 | 32.4 #9 of 35 here | 16.0 #34 of 35 here | -17.1 very unlucky | 11| 9 |
| 21528 TechnoSaints Plinko Winter Park | #5 | 1.6 | 26.5 #10 of 35 here | 8.9 #14 of 35 here | -8.7 very unlucky | 2| 17 |
| 21527 TechnoSaints Cobalt Winter Park | #9 | 1.4 | 25.0 #11 of 35 here | 9.6 #18 of 35 here | -3.8 unlucky | 8| 13 |
| 17305 Ducks in a Row Winter Garden | #33 | 0.3 | 24.5 #12 of 35 here | 10.1 #20 of 35 here | -17.5 very unlucky | 5| 9 |
| 36673 Cyber Titans Orlando | #14 | 1.2 | 23.1 #13 of 35 here | 11.7 #28 of 35 here | +13.4 very lucky | 5| 19 |
| 31849 Rad-Lions Orlando | #6 | 1.4 | 19.6 #14 of 35 here | 13.6 #31 of 35 here | +18.9 very lucky | 5| 18 |
| 25746 Gamma Rays Maitland | #20 | 1 | 18.9 #15 of 35 here | 4.1 #2 of 35 here | -2.3 fair | 5| 20 |
| 23740 CyberHazards Orlando | #16 | 1.2 | 17.4 #16 of 35 here | 17.4 #35 of 35 here | +11.2 very lucky | 16| 5 |
| 24085 Short Circuit Orlando | #8 | 1.4 | 17.0 #17 of 35 here | 9.7 #19 of 35 here | +10.1 very lucky | 3| 16 |
| 37479 Quantum Fusion Orlando | #30 | 0.4 | 16.9 #18 of 35 here | 11.5 #27 of 35 here | -9.7 very unlucky | 2| 10 |
| 30828 BUILT DIFFERENT Winter Garden | #22 | 1 | 16.6 #19 of 35 here | 8.9 #13 of 35 here | -8.1 very unlucky | 1| 17 |
| 15065 A Byte Irrational Orlando | #19 | 1.1 | 16.3 #20 of 35 here | 8.5 #10 of 35 here | +6.5 lucky | 8| 12 |
| 9930 Robo-Knights Winter Springs | #12 | 1.3 | 15.7 #21 of 35 here | 10.9 #25 of 35 here | +13.0 very lucky | 4| 16 |
| 26866 Mecha-Lions Orlando | #31 | 0.4 | 15.3 #22 of 35 here | 8.7 #12 of 35 here | -7.9 very unlucky | 3| 14 |
| 30419 12 Volt Bolt Tavares | #4 | 1.7 | 14.8 #23 of 35 here | 9.6 #15 of 35 here | +13.5 very lucky | 7| 15 |
| 39085 Buzz Bytes Orlando | #35 | 0.2 | 14.5 #24 of 35 here | 6.2 #5 of 35 here | -7.3 unlucky | 6| 6 |
| 36042 Paradoxium Orlando | #10 | 1.4 | 13.8 #25 of 35 here | 5.5 #3 of 35 here | +6.8 lucky | 3| 14 |
| 37952 Rock Star Robotics Orlando | #29 | 0.5 | 13.5 #26 of 35 here | 9.6 #17 of 35 here | -1.9 fair | 4| 13 |
| 15033 Bug Bytes Orlando | #27 | 0.7 | 13.0 #27 of 35 here | 6.6 #6 of 35 here | +0.7 fair | 0| 9 |
| 26290 TechnoSaints Burning Circuits Winter Park | #21 | 1 | 12.6 #28 of 35 here | 10.2 #21 of 35 here | -0.3 fair | 2| 4 |
| 37196 Orcabots Orlando | #25 | 0.9 | 12.5 #29 of 35 here | 6.9 #7 of 35 here | +3.1 lucky | 2| 16 |
| 31196 Hydra Fusion Orlando | #3 | 1.7 | 11.2 #30 of 35 here | 3.4 #1 of 35 here | +23.9 very lucky | 9| 9 |
| 30338 MVA Robotics MetalBeaks Montverde | #34 | 0.2 | 9.0 #31 of 35 here | 5.9 #4 of 35 here | -3.0 unlucky | 1| 10 |
| 24376 Nonabots Orlando | #18 | 1.2 | 7.6 #32 of 35 here | 14.6 #32 of 35 here | -5.5 unlucky | 1| 10 |
| 24632 Distressed Panthers (DPHS Robotics Club) Orlando | #23 | 1 | 4.5 #33 of 35 here | 14.9 #33 of 35 here | +0.2 fair | 5| 1 |
| 21510 Ducks of the Round Table Winter Garden | #24 | 1 | 4.3 #34 of 35 here | 10.5 #23 of 35 here | -0.6 fair | 4| 6 |
| 6090 Rock Star Robotics Orlando | #26 | 0.7 | 0.0 #35 of 35 here | 10.3 #22 of 35 here | +9.1 very lucky | 0| 3 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →