Robolyst Robolyst

FTC League - Orlando Robotics

FTC League

Orlando Robotics

Greater Orlando area

USFL-OR 2026–2027 season

League standings

35 teams
RankTeamRPTBPW–L–TPlayed
1 27188 Fractal Fusion 2.60655–0–05
2 20344 Cattlebots 2.2042.405–0–05
3 31196 Hydra Fusion 1.7026.404–1–05
4 30419 12 Volt Bolt 1.70254–1–05
5 21528 TechnoSaints Plinko 1.6021.504–1–05
6 31849 Rad-Lions 1.4030.103–2–05
7 9800 TechnoSaints HyperShock 1.4029.704–1–05
8 24085 Short Circuit 1.4026.504–1–05
9 21527 TechnoSaints Cobalt 1.4022.703–2–05
10 36042 Paradoxium 1.4022.304–1–05
11 5070 N.U.T.S. 1.3031.703–2–05
12 9930 Robo-Knights 1.3026.403–2–05
13 17288 Rubber Bandits 1.3024.503–2–05
14 36673 Cyber Titans 1.2030.103–2–05
15 22012 Loose Screws 1.2024.803–2–05
16 23740 CyberHazards 1.2024.503–2–05
17 30385 LeoBots 1.2024.203–2–05
18 24376 Nonabots 1.2013.803–2–05
19 15065 A Byte Irrational 1.1022.203–2–05
20 25746 Gamma Rays 120.603–2–05
21 26290 TechnoSaints Burning Circuits 119.102–3–05
22 30828 BUILT DIFFERENT 117.103–2–05
23 24632 Distressed Panthers (DPHS Robotics Club) 114.702–3–05
24 21510 Ducks of the Round Table 113.302–3–05
25 37196 Orcabots 0.9017.802–3–05
26 6090 Rock Star Robotics 0.7016.202–3–05
27 15033 Bug Bytes 0.7015.802–3–05
28 31000 VANTA 0.5023.301–4–05
29 37952 Rock Star Robotics 0.5017.301–4–05
30 37479 Quantum Fusion 0.4014.701–4–05
31 26866 Mecha-Lions 0.4014.300–5–05
32 31997 Electro-Lions 0.3019.900–5–05
33 17305 Ducks in a Row 0.3015.900–5–05
34 30338 MVA Robotics MetalBeaks 0.2015.300–5–05
35 39085 Buzz Bytes 0.2011.500–5–05

Meets

6

Rostered, not yet ranked

1