AeroCoast League Meet 2
USFLACM2
Started Sat Nov 07 2026 (Biobuzz)
Part of AeroCoast
38 qual matches
Synced Tue Nov 17 2026
32 teams
| official | ranks on this | field avg 32.6 | lower is better·field avg 12.5 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 30342 Iron Claw Crestview | #2 | 3.9 | 74.4 #1 of 32 here | 10.7 #10 of 30 here | -10.2 unlucky | 26| 51 |
| 30780 TOAST Santa Rosa Beach | #1 | 4.3 | 66.7 #2 of 32 here | 14.0 #19 of 30 here | +3.5 fair | 29| 43 |
| 36571 Ducktape Robotics Eastpoint | #9 | 2.8 | 62.1 #3 of 32 here | 16.4 #27 of 30 here | -9.6 unlucky | 19| 42 |
| 18147 The Imposters Tallahassee | #11 | 2.6 | 60.2 #4 of 32 here | 23.0 #30 of 30 here | -9.0 unlucky | 12| 44 |
| 14708 Short Circuits Crestview | #7 | 3.1 | 54.9 #5 of 32 here | 12.8 #17 of 30 here | -7.2 unlucky | 19| 40 |
| 15297 Legacy Tallahassee | #5 | 3.3 | 53.1 #6 of 32 here | 11.5 #12 of 30 here | -7.1 unlucky | 18| 36 |
| 23765 Evium 99 Fort Walton Beach | #4 | 3.5 | 46.8 #7 of 32 here | 10.6 #9 of 30 here | +19.0 very lucky | 7| 45 |
| 31417 Droid Dynamics Tallahassee | #12 | 2.5 | 41.8 #8 of 32 here | 17.1 #28 of 30 here | -19.8 very unlucky | 9| 26 |
| 30359 Techy Wild Lions Crestview | #8 | 3 | 40.6 #9 of 32 here | 15.0 #23 of 30 here | +10.1 lucky | 13| 30 |
| 26038 Catastrophic RAMifications Panama City | #21 | 1.6 | 40.4 #10 of 32 here | 4.7 #1 of 30 here | -14.1 very unlucky | 8| 25 |
| 37138 Amazons Tallahassee | #3 | 3.7 | 39.9 #11 of 32 here | 11.3 #11 of 30 here | +8.0 lucky | 22| 28 |
| 32119 Vector Tallahassee | #17 | 2 | 38.7 #12 of 32 here | 14.4 #20 of 30 here | -9.8 unlucky | 6| 27 |
| 18699 The Purple Axolotls Tallahassee | #6 | 3.3 | 35.4 #13 of 32 here | 6.7 #4 of 30 here | -1.8 fair | 14| 21 |
| 23873 The Gentz Crestview | #22 | 1.6 | 33.1 #14 of 32 here | 5.8 #2 of 30 here | -6.4 unlucky | 4| 27 |
| 16764 ROBOhana | #20 | 1.6 | 31.8 #15 of 32 here | 7.0 #5 of 30 here | -13.2 very unlucky | 5| 22 |
| 26055 Maritime Manhunters Panama City | #23 | 1.5 | 31.1 #16 of 32 here | 9.5 #7 of 30 here | +1.3 fair | 8| 20 |
| 14707 Zero Logic Crestview | #15 | 2.3 | 31.0 #17 of 32 here | 12.0 #13 of 30 here | +10.6 lucky | 11| 25 |
| 10179 Tech Turtles Niceville | #16 | 2.1 | 26.9 #18 of 32 here | 13.6 #18 of 30 here | +12.4 very lucky | 0| 34 |
| 22218 DogBytes Crestview | #30 | 0.8 | 25.7 #19 of 32 here | 14.6 #21 of 30 here | -2.3 fair | 9| 12 |
| 27203 Cyber Geese Tallahassee | #19 | 1.8 | 22.7 #20 of 32 here | 7.3 #6 of 30 here | -9.2 unlucky | 7| 11 |
| 25968 TCS Giga-Bites Panama City | #26 | 1.4 | 22.4 #21 of 32 here | 15.5 #24 of 30 here | -2.8 fair | 6| 16 |
| 30659 No Brainers | #24 | 1.5 | 22.0 #22 of 32 here | 12.4 #14 of 30 here | -7.4 unlucky | 2| 16 |
| 37970 Zeta Tallahassee | #29 | 1 | 21.9 #23 of 32 here | 12.6 #15 of 30 here | +5.3 lucky | 12| 11 |
| 31006 Quantum Mechanics Monticello | #25 | 1.4 | 21.4 #24 of 32 here | 12.8 #16 of 30 here | +3.6 fair | 11| 8 |
| 35861 Panic! at the Pit Tallahassee | #28 | 1.1 | 18.5 #25 of 32 here | 15.9 #25 of 30 here | +11.0 very lucky | 6| 15 |
| 37047 Blitz and Blast Gulf Breeze | #14 | 2.4 | 18.3 #26 of 32 here | 10.3 #8 of 30 here | +15.8 very lucky | 9| 13 |
| 38148 Results May Vary Pensacola | #10 | 2.7 | 18.2 #27 of 32 here | 21.6 #29 of 30 here | +10.6 lucky | 7| 10 |
| 24201 Mizz Fitz Crestview | #27 | 1.3 | 15.8 #28 of 32 here | 14.8 #22 of 30 here | +12.7 very lucky | 8| 12 |
| 16626 Radical Raiders Niceville | #13 | 2.5 | 14.3 #29 of 32 here | 16.0 #26 of 30 here | +4.5 lucky | 3| 13 |
| 26170 Tech Tacos Navarre | #18 | 2 | 13.9 #30 of 32 here | 6.3 #3 of 30 here | +1.1 fair | 0| 19 |
| 35767 | #31 | 0 | 0.0 #31 of 32 here | — | +0.0 — | — |
| 35770 | #32 | 0 | 0.0 #31 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →