League standings
32 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 30780 TOAST | 4.30 | 96.20 | 10–0–0 | 10 |
| 2 | 30342 Iron Claw | 3.90 | 94.80 | 9–1–0 | 10 |
| 3 | 37138 Amazons | 3.70 | 74.50 | 9–1–0 | 10 |
| 4 | 23765 Evium 99 | 3.50 | 86.60 | 8–2–0 | 10 |
| 5 | 15297 Legacy | 3.30 | 74.80 | 8–2–0 | 10 |
| 6 | 18699 The Purple Axolotls | 3.30 | 72.80 | 8–2–0 | 10 |
| 7 | 14708 Short Circuits | 3.10 | 76.10 | 7–3–0 | 10 |
| 8 | 30359 Techy Wild Lions | 3 | 74.40 | 7–3–0 | 10 |
| 9 | 36571 Ducktape Robotics | 2.80 | 77.20 | 6–4–0 | 10 |
| 10 | 38148 Results May Vary | 2.70 | 63.20 | 6–4–0 | 10 |
| 11 | 18147 The Imposters | 2.60 | 72.40 | 5–5–0 | 10 |
| 12 | 31417 Droid Dynamics | 2.50 | 64.30 | 5–5–0 | 10 |
| 13 | 16626 Radical Raiders | 2.50 | 58.90 | 6–4–0 | 10 |
| 14 | 37047 Blitz and Blast | 2.40 | 57 | 5–5–0 | 10 |
| 15 | 14707 Zero Logic | 2.30 | 62.50 | 5–5–0 | 10 |
| 16 | 10179 Tech Turtles | 2.10 | 66.90 | 4–6–0 | 10 |
| 17 | 32119 Vector | 2 | 68.60 | 4–6–0 | 10 |
| 18 | 26170 Tech Tacos | 2 | 48.60 | 5–5–0 | 10 |
| 19 | 27203 Cyber Geese | 1.80 | 48.20 | 3–7–0 | 10 |
| 20 | 16764 ROBOhana | 1.60 | 53.70 | 2–8–0 | 10 |
| 21 | 26038 Catastrophic RAMifications | 1.60 | 52.10 | 3–7–0 | 10 |
| 22 | 23873 The Gentz | 1.60 | 49.90 | 3–7–0 | 10 |
| 23 | 26055 Maritime Manhunters | 1.50 | 54.30 | 3–7–0 | 10 |
| 24 | 30659 No Brainers | 1.50 | 53 | 2–8–0 | 10 |
| 25 | 31006 Quantum Mechanics | 1.40 | 52.70 | 2–8–0 | 10 |
| 26 | 25968 TCS Giga-Bites | 1.40 | 47 | 2–8–0 | 10 |
| 27 | 24201 Mizz Fitz | 1.30 | 49.50 | 3–7–0 | 10 |
| 28 | 35861 Panic! at the Pit | 1.10 | 31.80 | 2–3–0 | 5 |
| 29 | 37970 Zeta | 1 | 30.90 | 2–3–0 | 5 |
| 30 | 22218 DogBytes | 0.80 | 44 | 1–9–0 | 10 |
| 31 | 35767 Patriot Robotics | 0 | 0 | 0–0–0 | 0 |
| 32 | 35770 Ziggy and the Warriors | 0 | 0 | 0–0–0 | 0 |
Meets
4
- AeroCoast League Meet 1 Oct 24
- AeroCoast League Meet 2 Nov 7
- AeroCoast League Meet 3 Jan 9
- AeroCoast League Tournament Jan 24