Robolyst Robolyst

FTC League - AeroCoast

FTC League

AeroCoast

Northwest and Capitol area

USFL-AC 2026–2027 season

League standings

32 teams
RankTeamRPTBPW–L–TPlayed
1 30780 TOAST 4.3096.2010–0–010
2 30342 Iron Claw 3.9094.809–1–010
3 37138 Amazons 3.7074.509–1–010
4 23765 Evium 99 3.5086.608–2–010
5 15297 Legacy 3.3074.808–2–010
6 18699 The Purple Axolotls 3.3072.808–2–010
7 14708 Short Circuits 3.1076.107–3–010
8 30359 Techy Wild Lions 374.407–3–010
9 36571 Ducktape Robotics 2.8077.206–4–010
10 38148 Results May Vary 2.7063.206–4–010
11 18147 The Imposters 2.6072.405–5–010
12 31417 Droid Dynamics 2.5064.305–5–010
13 16626 Radical Raiders 2.5058.906–4–010
14 37047 Blitz and Blast 2.40575–5–010
15 14707 Zero Logic 2.3062.505–5–010
16 10179 Tech Turtles 2.1066.904–6–010
17 32119 Vector 268.604–6–010
18 26170 Tech Tacos 248.605–5–010
19 27203 Cyber Geese 1.8048.203–7–010
20 16764 ROBOhana 1.6053.702–8–010
21 26038 Catastrophic RAMifications 1.6052.103–7–010
22 23873 The Gentz 1.6049.903–7–010
23 26055 Maritime Manhunters 1.5054.303–7–010
24 30659 No Brainers 1.50532–8–010
25 31006 Quantum Mechanics 1.4052.702–8–010
26 25968 TCS Giga-Bites 1.40472–8–010
27 24201 Mizz Fitz 1.3049.503–7–010
28 35861 Panic! at the Pit 1.1031.802–3–05
29 37970 Zeta 130.902–3–05
30 22218 DogBytes 0.80441–9–010
31 35767 Patriot Robotics 000–0–00
32 35770 Ziggy and the Warriors 000–0–00

Meets

4