AeroCoast League Meet 1
USFLACM1
Started Sat Oct 24 2026 (Biobuzz)
Part of AeroCoast
35 qual matches
Synced Tue Nov 17 2026
32 teams
| official | ranks on this | field avg 25.5 | lower is better·field avg 9.4 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 30342 Iron Claw Crestview | #2 | 3.9 | 62.9 #1 of 32 here | 8.2 #14 of 28 here | -2.4 fair | 26| 42 |
| 30780 TOAST Santa Rosa Beach | #1 | 4.3 | 55.2 #2 of 32 here | 5.9 #4 of 28 here | -0.7 fair | 14| 41 |
| 32119 Vector Tallahassee | #17 | 2 | 53.0 #3 of 32 here | 19.5 #28 of 28 here | -8.2 unlucky | 19| 29 |
| 14708 Short Circuits Crestview | #7 | 3.1 | 50.1 #4 of 32 here | 4.9 #1 of 28 here | -12.2 very unlucky | 9| 34 |
| 15297 Legacy Tallahassee | #5 | 3.3 | 48.6 #5 of 32 here | 9.7 #19 of 28 here | -9.0 unlucky | 12| 37 |
| 18699 The Purple Axolotls Tallahassee | #6 | 3.3 | 46.0 #6 of 32 here | 11.1 #21 of 28 here | +1.1 fair | 6| 39 |
| 37138 Amazons Tallahassee | #3 | 3.7 | 43.6 #7 of 32 here | 7.8 #12 of 28 here | -8.4 unlucky | 19| 25 |
| 36571 Ducktape Robotics Eastpoint | #9 | 2.8 | 43.5 #8 of 32 here | 7.7 #11 of 28 here | -5.8 unlucky | 19| 21 |
| 31417 Droid Dynamics Tallahassee | #12 | 2.5 | 42.6 #9 of 32 here | 14.6 #25 of 28 here | -1.3 fair | 20| 26 |
| 16626 Radical Raiders Niceville | #13 | 2.5 | 35.9 #10 of 32 here | 7.2 #9 of 28 here | +0.1 fair | 20| 18 |
| 23765 Evium 99 Fort Walton Beach | #4 | 3.5 | 33.1 #11 of 32 here | 11.9 #23 of 28 here | +11.4 very lucky | 6| 32 |
| 18147 The Imposters Tallahassee | #11 | 2.6 | 31.1 #12 of 32 here | 8.9 #16 of 28 here | -1.1 fair | 8| 22 |
| 10179 Tech Turtles Niceville | #16 | 2.1 | 29.3 #13 of 32 here | 12.9 #24 of 28 here | +8.6 lucky | 7| 20 |
| 26170 Tech Tacos Navarre | #18 | 2 | 26.0 #14 of 32 here | 7.9 #13 of 28 here | -9.9 very unlucky | 5| 24 |
| 16764 ROBOhana | #20 | 1.6 | 25.4 #15 of 32 here | 10.9 #20 of 28 here | -2.1 fair | 8| 17 |
| 31006 Quantum Mechanics Monticello | #25 | 1.4 | 25.4 #16 of 32 here | 7.3 #10 of 28 here | -10.8 very unlucky | 6| 14 |
| 30659 No Brainers | #24 | 1.5 | 24.5 #17 of 32 here | 9.5 #18 of 28 here | +7.0 lucky | 8| 14 |
| 27203 Cyber Geese Tallahassee | #19 | 1.8 | 22.1 #18 of 32 here | 9.1 #17 of 28 here | -1.9 fair | 9| 13 |
| 14707 Zero Logic Crestview | #15 | 2.3 | 17.4 #19 of 32 here | 15.1 #26 of 28 here | +0.8 fair | 0| 18 |
| 37047 Blitz and Blast Gulf Breeze | #14 | 2.4 | 17.1 #20 of 32 here | 6.9 #7 of 28 here | -3.9 unlucky | 0| 12 |
| 38148 Results May Vary Pensacola | #10 | 2.7 | 15.0 #21 of 32 here | 5.7 #3 of 28 here | +20.0 very lucky | 8| 9 |
| 26038 Catastrophic RAMifications Panama City | #21 | 1.6 | 14.1 #22 of 32 here | 11.5 #22 of 28 here | -0.0 fair | 6| 13 |
| 25968 TCS Giga-Bites Panama City | #26 | 1.4 | 13.9 #23 of 32 here | 7.0 #8 of 28 here | -8.0 unlucky | 3| 7 |
| 30359 Techy Wild Lions Crestview | #8 | 3 | 13.3 #24 of 32 here | 5.6 #2 of 28 here | +26.8 very lucky | 6| 14 |
| 22218 DogBytes Crestview | #30 | 0.8 | 12.4 #25 of 32 here | 6.8 #6 of 28 here | -8.0 unlucky | 2| 9 |
| 24201 Mizz Fitz Crestview | #27 | 1.3 | 7.1 #26 of 32 here | 8.5 #15 of 28 here | +2.1 fair | 5| 0 |
| 23873 The Gentz Crestview | #22 | 1.6 | 4.0 #27 of 32 here | 15.8 #27 of 28 here | +5.5 lucky | 4| 1 |
| 26055 Maritime Manhunters Panama City | #23 | 1.5 | 3.9 #28 of 32 here | 6.3 #5 of 28 here | +10.3 very lucky | 0| 9 |
| 35767 | #31 | 0 | 0.0 #29 of 32 here | — | +0.0 — | — |
| 37970 | #29 | 1 | 0.0 #29 of 32 here | — | +0.0 — | — |
| 35770 | #32 | 0 | 0.0 #29 of 32 here | — | +0.0 — | — |
| 35861 | #28 | 1.1 | 0.0 #29 of 32 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →