Quail - Glendale Qualifier #1
USAZGLQ1
Started Sat Nov 07 2026 (Biobuzz)
32 qual matches · 10 playoffs · 6 alliances
Synced Tue Nov 17 2026
25 teams
| official | ranks on this | field avg 20.4 | lower is better·field avg 11.4 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 12767 Catholic Master Builders Gilbert | #1 | 3.8 | 57.5 #1 of 25 here | 13.4 #17 of 25 here | -0.0 fair | 21| 37 |
| 37557 Grape Nerds Phoenix | #3 | 3.2 | 37.3 #2 of 25 here | 5.2 #2 of 25 here | +0.5 fair | 2| 32 |
| 18445 BinaryBots Chandler | #14 | 2 | 35.6 #3 of 25 here | 15.5 #21 of 25 here | -12.5 very unlucky | 9| 22 |
| 30401 Lime Nerds Phoenix | #2 | 3.4 | 30.4 #4 of 25 here | 5.2 #3 of 25 here | -0.1 fair | 6| 24 |
| 26037 Cyber Tigers Goodyear | #6 | 2.8 | 30.3 #5 of 25 here | 13.4 #18 of 25 here | +8.8 very lucky | 7| 25 |
| 10369 Robosapien Robotics Phoenix | #16 | 1.8 | 26.8 #6 of 25 here | 6.2 #5 of 25 here | -5.5 unlucky | 8| 13 |
| 3666 Hawks Robotics Tucson | #18 | 1.4 | 26.0 #7 of 25 here | 14.9 #20 of 25 here | +0.0 fair | 6| 18 |
| 10111 Herberger Javelinas Glendale | #7 | 2.8 | 24.0 #8 of 25 here | 13.3 #16 of 25 here | +6.0 lucky | 11| 14 |
| 15477 Robo-Assemblers Phoenix | #13 | 2.2 | 23.4 #9 of 25 here | 21.0 #24 of 25 here | -7.0 unlucky | 12| 12 |
| 37890 SDurT Scottsdale | #21 | 1.2 | 21.0 #10 of 25 here | 9.5 #10 of 25 here | -2.9 fair | 4| 16 |
| 36087 Explorers Chandler | #20 | 1.4 | 21.0 #11 of 25 here | 16.1 #22 of 25 here | -4.1 unlucky | 14| 3 |
| 37115 Buzzinga | #9 | 2.6 | 20.5 #12 of 25 here | 9.4 #9 of 25 here | -0.0 fair | 9| 12 |
| 30469 The HiveWings | #25 | 0.4 | 20.3 #13 of 25 here | 12.1 #15 of 25 here | -10.3 very unlucky | 6| 8 |
| 26758 HYSA HYDRAS Phoenix | #19 | 1.4 | 18.1 #14 of 25 here | 11.3 #13 of 25 here | -1.2 fair | 4| 15 |
| 35811 Tie Dye Jedi Chandler | #8 | 2.8 | 17.4 #15 of 25 here | 4.1 #1 of 25 here | +3.8 lucky | 2| 16 |
32734 Firebytes Phoenix | #15 | 2 | 16.9 #16 of 25 here | 6.4 #6 of 25 here | +2.2 fair | 12| 7 |
| 30471 Dino Nuggies | #10 | 2.6 | 14.8 #17 of 25 here | 7.5 #7 of 25 here | -4.7 unlucky | 6| 7 |
| 26441 HBCA Lions Mohave Valley | #17 | 1.8 | 12.8 #18 of 25 here | 5.9 #4 of 25 here | -6.0 unlucky | 3| 8 |
| 13968 Herberger Howlers Glendale | #24 | 0.8 | 12.5 #19 of 25 here | 12.0 #14 of 25 here | -5.6 unlucky | 2| 6 |
| 36391 Project: COBRA III Glendale | #4 | 3 | 10.8 #20 of 25 here | 14.7 #19 of 25 here | +10.1 very lucky | 5| 10 |
| 36390 Project: COBRA II Glendale | #22 | 1 | 10.1 #21 of 25 here | 9.9 #11 of 25 here | -2.5 fair | 4| 7 |
| 32322 HYSA HAWKS Glendale | #12 | 2.4 | 9.9 #22 of 25 here | 21.4 #25 of 25 here | +9.0 very lucky | 6| 8 |
| 38045 T-Rex Tucson | #5 | 3 | 5.9 #23 of 25 here | 11.2 #12 of 25 here | +3.0 lucky | 5| 6 |
| 26585 Project: COBRA Glendale | #11 | 2.4 | 4.0 #24 of 25 here | 17.6 #23 of 25 here | +14.7 very lucky | 2| 10 |
| 37090 COYOTE DYNAMICS ROBOTICS CLUB Queen Creek | #23 | 0.8 | 2.8 #25 of 25 here | 8.7 #8 of 25 here | +4.6 lucky | 0| 8 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →