Robolyst Robolyst

Quail - Glendale Qualifier #1

USAZGLQ1

Glendale, AZ, USA

Started Sat Nov 07 2026 (Biobuzz)

32 qual matches · 10 playoffs · 6 alliances

Synced Tue Nov 17 2026

25 teams · 5 slots to USAZCMP · 136 maximum at one event

# Team Points
1 12767 Catholic Master Builders quals 16alliance 20playoff 40awards 12 88
2 10111 Herberger Javelinas quals 12alliance 20playoff 40awards 12 84
3 36087 Explorers quals 7alliance 0playoff 0awards 60 67
4 30401 Lime Nerds quals 15alliance 19playoff 20awards 0 54
5 37557 Grape Nerds quals 14alliance 19playoff 20awards 0 53
Premier event cut off · top 5
6 35811 Tie Dye Jedi quals 12alliance 16playoff 10awards 12 50
7 26037 Cyber Tigers quals 12alliance 18playoff 5awards 12 47
8 15477 Robo-Assemblers quals 10alliance 17playoff 0awards 15 42
9 37115 Buzzinga quals 11alliance 15playoff 0awards 12 38
10 26758 HYSA HYDRAS quals 7alliance 0playoff 0awards 30 37
11 36391 Project: COBRA III quals 14alliance 18playoff 5awards 0 37
12 18445 BinaryBots quals 9alliance 16playoff 10awards 0 35
13 38045 T-Rex quals 13alliance 17playoff 0awards 0 30
14 30471 Dino Nuggies quals 11alliance 15playoff 0awards 0 26
15 10369 Robosapien Robotics quals 9alliance 0playoff 0awards 12 21
16 37890 SDurT quals 7alliance 0playoff 0awards 12 19
17 13968 Herberger Howlers quals 5alliance 0playoff 0awards 12 17
18 26441 HBCA Lions quals 8alliance 0playoff 0awards 6 14
19 26585 Project: COBRA quals 10alliance 0playoff 0awards 0 10
20 32322 HYSA HAWKS quals 10alliance 0playoff 0awards 0 10
21 32734 Firebytes quals 9alliance 0playoff 0awards 0 9
22 3666 Hawks Robotics quals 8alliance 0playoff 0awards 0 8
23 36390 Project: COBRA II quals 6alliance 0playoff 0awards 0 6
24 37090 COYOTE DYNAMICS ROBOTICS CLUB quals 5alliance 0playoff 0awards 0 5
25 30469 The HiveWings quals 4alliance 0playoff 0awards 0 4

Advancement points are earned at this event only, and teams are compared only against others here. Points are as FIRST publishes them, so multiple awards, mentor awards and individual awards already score exactly as the Competition Manual says they do: a Compass, Volunteer or FIRST Leadership Award adds nothing to the team's total.