China Shanghai #1 Qualifier
CNSHQ1
Started Fri Nov 13 2026 (Biobuzz)
36 qual matches · 10 playoffs · 6 alliances
Synced Sat Nov 14 2026
24 teams
| official | ranks on this | field avg 60.1 | lower is better·field avg 28.1 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 19666 Forever Knight Shanghai | #1 | 5.7 | 124.5 #1 of 24 here | 17.9 #6 of 24 here | +6.9 fair | 30| 102 |
| 22406 Future Brightness | #5 | 4 | 95.7 #2 of 24 here | 53.6 #24 of 24 here | -5.8 fair | 20| 78 |
| 24667 Thinking Unlimited #3 Chongqing | #3 | 4.7 | 92.8 #3 of 24 here | 12.4 #3 of 24 here | -6.8 fair | 21| 72 |
| 28660 Mech Alpaca Beijing | #7 | 4 | 89.4 #4 of 24 here | 31.5 #15 of 24 here | -18.8 very unlucky | 28| 49 |
| 25218 ElephantTech Shanghai | #8 | 3.8 | 87.4 #5 of 24 here | 15.4 #5 of 24 here | -3.0 fair | 18| 63 |
| 19641 APEX | #4 | 4.5 | 87.1 #6 of 24 here | 26.3 #11 of 24 here | +8.2 lucky | 28| 67 |
| 37691 星萃 ASTRA | #14 | 3.2 | 87.0 #7 of 24 here | 32.2 #16 of 24 here | -22.6 very unlucky | 4| 74 |
| 19606 Riser | #12 | 3.5 | 83.9 #8 of 24 here | 38.7 #18 of 24 here | -14.2 unlucky | 21| 59 |
| 16095 Fat Dragon Beijing | #2 | 4.8 | 80.7 #9 of 24 here | 18.0 #7 of 24 here | +15.4 lucky | 12| 77 |
| 19600 Treeman 树人 | #19 | 2 | 72.4 #10 of 24 here | 18.1 #8 of 24 here | -17.1 unlucky | 27| 40 |
| 19914 Thinking Unlimited #2 Chongqing | #6 | 4 | 67.5 #11 of 24 here | 47.9 #23 of 24 here | +5.1 fair | 19| 49 |
| 19859 Reflection Shanghai | #10 | 3.8 | 58.2 #12 of 24 here | 40.3 #20 of 24 here | +7.7 lucky | 15| 49 |
| 37050 Sol Invictus Shanghai | #16 | 2.5 | 56.9 #13 of 24 here | 42.4 #21 of 24 here | -0.5 fair | 10| 42 |
| 20827 Roborpunk Beijing | #9 | 3.8 | 53.3 #14 of 24 here | 36.9 #17 of 24 here | +21.5 very lucky | 20| 40 |
| 37048 NovusSeekers Shanghai | #18 | 2 | 50.3 #15 of 24 here | 38.8 #19 of 24 here | +2.2 fair | 6| 43 |
| 31558 Nebula Shanghai | #15 | 2.7 | 49.9 #16 of 24 here | 26.6 #12 of 24 here | +2.3 fair | 20| 29 |
| 19877 Thinking Unlimited #1 Chongqing | #11 | 3.8 | 48.8 #17 of 24 here | 13.7 #4 of 24 here | +4.8 fair | 20| 29 |
| 37841 Lightning Marlin Beijing | #20 | 2 | 35.8 #18 of 24 here | 20.6 #10 of 24 here | -4.5 fair | 11| 22 |
| 32669 BNTA Beijing | #17 | 2.3 | 26.2 #19 of 24 here | 44.4 #22 of 24 here | +10.7 lucky | 8| 27 |
| 37502 Typhoon Dolphin Beijing | #24 | 1.2 | 24.3 #20 of 24 here | 30.8 #14 of 24 here | -20.7 very unlucky | 12| 7 |
| 19965 智搭机器人 Shenzhen | #23 | 1.3 | 23.6 #21 of 24 here | 7.0 #1 of 24 here | +11.4 lucky | 5| 24 |
| 19726 FFFabulous Shanghai | #22 | 1.5 | 15.9 #22 of 24 here | 20.0 #9 of 24 here | -10.5 unlucky | 7| 2 |
| 36876 IRABO Shenzhen | #21 | 2 | 15.8 #23 of 24 here | 11.4 #2 of 24 here | -5.0 fair | 8| 4 |
| 37049 MechaSpider Shanghai | #13 | 3.5 | 14.0 #24 of 24 here | 30.4 #13 of 24 here | +33.2 very lucky | 6| 18 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →