League standings
15 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 28395 Pixel Raptors | 2.50 | 46.30 | 6–0–0 | 6 |
| 2 | 37082 Gear Force One | 2.10 | 42.60 | 5–1–0 | 6 |
| 3 | 23511 Seattle Solvers | 2 | 33.70 | 5–1–0 | 6 |
| 4 | 23869 Second Life | 1.70 | 34.10 | 4–2–0 | 6 |
| 5 | 24252 Whidbey Island Wildcats C | 1.50 | 29.30 | 4–2–0 | 6 |
| 6 | 19745 Turtle Walkers | 1.40 | 28.60 | 3–3–0 | 6 |
| 7 | 7198 Mechanical Minks | 1.40 | 27 | 3–3–0 | 6 |
| 8 | 28139 Robotic Conspiracy | 1.40 | 25 | 3–3–0 | 6 |
| 9 | 26392 NextGen Robotics | 1.30 | 31.20 | 3–3–0 | 6 |
| 10 | 32785 Guided Motion | 1 | 28.40 | 2–4–0 | 6 |
| 11 | 9884 void robotics | 1 | 22.90 | 2–4–0 | 6 |
| 12 | 7676 Whidbey Island Wildcats | 0.90 | 20.60 | 2–4–0 | 6 |
| 13 | 30452 Robo-X | 0.80 | 28.10 | 2–4–0 | 6 |
| 14 | 8103 null robotics | 0.30 | 15.90 | 1–5–0 | 6 |
| 15 | 32666 32-Bit Devils | 0.20 | 17.80 | 0–6–0 | 6 |
Meets
2
- Lamarr League Meet 1 Nov 7
- Lamarr League Meet 2 Nov 21