Robolyst Robolyst

FTC League - Feynman

FTC League

Feynman

Mill Creek

USWA-FE 2026–2027 season

League standings

31 teams
RankTeamRPTBPW–L–TPlayed
1 7759 Autonomous Prime 3836–0–06
2 28395 Pixel Raptors 2.5046.306–0–06
3 22152 Smelt 2.4052.706–0–06
4 37358 Quantum Storm 2.2039.305–1–06
5 37082 Gear Force One 2.1042.605–1–06
6 23511 Seattle Solvers 233.705–1–06
7 35813 8-Pound Fish 1.8043.704–2–06
8 23869 Second Life 1.7034.104–2–06
9 417 S.K.I.D. (Space Koalas In Disguise) 1.5039.303–2–16
10 14179 Sushi Squad 1.5038.303–2–16
11 24252 Whidbey Island Wildcats C 1.5029.304–2–06
12 25793 High Voltage 1.4035.402–4–06
13 19745 Turtle Walkers 1.4028.603–3–06
14 7198 Mechanical Minks 1.40273–3–06
15 28139 Robotic Conspiracy 1.40253–3–06
16 36558 NCA Roarin' Robotics Lions 1.3044.202–3–16
17 35751 Top Light Robotics 1.3039.602–4–06
18 26392 NextGen Robotics 1.3031.203–3–06
19 16113 Omega Squad 1.3029.203–3–06
20 16864 Evergreen E.T.'s 1.1030.102–4–06
21 19834 NMS Cybernetic Narwhals 1.1028.302–4–06
22 6220 DRIFT (Dinosaurs Racing in Food Trucks) 1.1026.402–4–06
23 32785 Guided Motion 128.402–4–06
24 18693 4-H Botsmiths 124.902–4–06
25 9884 void robotics 122.902–4–06
26 36510 Entropy Robotics 0.90281–4–16
27 9330 NeoBots One 0.9023.601–5–06
28 7676 Whidbey Island Wildcats 0.9020.602–4–06
29 30452 Robo-X 0.8028.102–4–06
30 8103 null robotics 0.3015.901–5–06
31 32666 32-Bit Devils 0.2017.800–6–06

Meets

1