League standings
16 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 7759 Autonomous Prime | 3 | 83 | 6–0–0 | 6 |
| 2 | 22152 Smelt | 2.40 | 52.70 | 6–0–0 | 6 |
| 3 | 37358 Quantum Storm | 2.20 | 39.30 | 5–1–0 | 6 |
| 4 | 35813 8-Pound Fish | 1.80 | 43.70 | 4–2–0 | 6 |
| 5 | 417 S.K.I.D. (Space Koalas In Disguise) | 1.50 | 39.30 | 3–2–1 | 6 |
| 6 | 14179 Sushi Squad | 1.50 | 38.30 | 3–2–1 | 6 |
| 7 | 25793 High Voltage | 1.40 | 35.40 | 2–4–0 | 6 |
| 8 | 36558 NCA Roarin' Robotics Lions | 1.30 | 44.20 | 2–3–1 | 6 |
| 9 | 35751 Top Light Robotics | 1.30 | 39.60 | 2–4–0 | 6 |
| 10 | 16113 Omega Squad | 1.30 | 29.20 | 3–3–0 | 6 |
| 11 | 16864 Evergreen E.T.'s | 1.10 | 30.10 | 2–4–0 | 6 |
| 12 | 19834 NMS Cybernetic Narwhals | 1.10 | 28.30 | 2–4–0 | 6 |
| 13 | 6220 DRIFT (Dinosaurs Racing in Food Trucks) | 1.10 | 26.40 | 2–4–0 | 6 |
| 14 | 18693 4-H Botsmiths | 1 | 24.90 | 2–4–0 | 6 |
| 15 | 36510 Entropy Robotics | 0.90 | 28 | 1–4–1 | 6 |
| 16 | 9330 NeoBots One | 0.90 | 23.60 | 1–5–0 | 6 |
Meets
2
- Bardeen League Meet 1 Oct 31
- Bardeen League Meet 2 Nov 21