FTC League - South Suburbs
FTC League
South Suburbs
USIL-SS 2026–2027 season
Part of Chicago Suburban South
League standings
13 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 9929 TNT (Tech Ninja Team) | 1.90 | 34 | 5–0–0 | 5 |
| 2 | 19168 TOTUS 1 TUUS | 1.90 | 28.70 | 5–0–0 | 5 |
| 3 | 2923 Mechanized Kay-OS | 1.40 | 24 | 3–2–0 | 5 |
| 4 | 21333 RoboKnights | 1.30 | 29.40 | 3–2–0 | 5 |
| 5 | 26980 RoboKnights Reloaded | 1.30 | 27.60 | 3–2–0 | 5 |
| 6 | 14683 Lincoln-Way Central Robotics and Engineering Team | 1.20 | 26.20 | 3–2–0 | 5 |
| 7 | 12868 Ironclad | 1.10 | 30.40 | 3–2–0 | 5 |
| 8 | 26936 AgileBlast Robotics | 0.90 | 29.70 | 2–3–0 | 5 |
| 9 | 17335 Griffins | 0.70 | 26.30 | 1–4–0 | 5 |
| 10 | 38599 Teddys Tech Team | 0.70 | 25.40 | 2–3–0 | 5 |
| 11 | 32895 ACS Hyper Hippocampi | 0.60 | 22.50 | 1–4–0 | 5 |
| 12 | 27949 Steel Tigers | 0.60 | 21.20 | 1–4–0 | 5 |
| 13 | 38327 Tigers of Steel | 0.40 | 23.90 | 0–5–0 | 5 |
Meets
3
- South Suburbs Meet 1 Nov 7
- South Suburbs Meet 2 Dec 12
- South Suburbs Meet 3 Jan 16