Robolyst Robolyst

FTC League - Chicago Suburban South

FTC League

Chicago Suburban South

USIL-CSS 2026–2027 season

League standings

28 teams
RankTeamRPTBPW–L–TPlayed
1 19652 Techineers 2.3051.405–0–05
2 9929 TNT (Tech Ninja Team) 1.90345–0–05
3 19168 TOTUS 1 TUUS 1.9028.705–0–05
4 38765 Rubber Ducks Robotics 1.70374–1–05
5 27111 St Francis Spartan Robotics 1.7030.604–1–05
6 32435 St Francis Robo Spartans 1.6032.304–1–05
7 23349 Raiders 1.5025.703–2–05
8 2923 Mechanized Kay-OS 1.40243–2–05
9 21333 RoboKnights 1.3029.403–2–05
10 26980 RoboKnights Reloaded 1.3027.603–2–05
11 12606 WARHOG 1.3024.603–2–05
12 14683 Lincoln-Way Central Robotics and Engineering Team 1.2026.203–2–05
13 12868 Ironclad 1.1030.403–2–05
14 38817 Raiders Re-coded 1.1027.802–3–05
15 23408 Cyberbyte 1.1022.102–3–05
16 21350 Team Rocket 1.10222–3–05
17 10836 STEMper Fi 126.102–3–05
18 19757 WEGO Robotics 123.402–3–05
19 26936 AgileBlast Robotics 0.9029.702–3–05
20 19508 Quackology 0.9020.202–3–05
21 17335 Griffins 0.7026.301–4–05
22 38599 Teddys Tech Team 0.7025.402–3–05
23 32895 ACS Hyper Hippocampi 0.6022.501–4–05
24 27949 Steel Tigers 0.6021.201–4–05
25 11392 Defenestration 0.6017.502–3–05
26 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) 0.5020.101–4–05
27 38327 Tigers of Steel 0.4023.900–5–05
28 27352 Dapper Ducks 0.3017.100–5–05

Meets

1