FTC League - Fox Valley South
FTC League
Fox Valley South
USIL-FS 2026–2027 season
Part of Chicago Suburban South
League standings
15 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 19652 Techineers | 2.30 | 51.40 | 5–0–0 | 5 |
| 2 | 38765 Rubber Ducks Robotics | 1.70 | 37 | 4–1–0 | 5 |
| 3 | 27111 St Francis Spartan Robotics | 1.70 | 30.60 | 4–1–0 | 5 |
| 4 | 32435 St Francis Robo Spartans | 1.60 | 32.30 | 4–1–0 | 5 |
| 5 | 23349 Raiders | 1.50 | 25.70 | 3–2–0 | 5 |
| 6 | 12606 WARHOG | 1.30 | 24.60 | 3–2–0 | 5 |
| 7 | 38817 Raiders Re-coded | 1.10 | 27.80 | 2–3–0 | 5 |
| 8 | 23408 Cyberbyte | 1.10 | 22.10 | 2–3–0 | 5 |
| 9 | 21350 Team Rocket | 1.10 | 22 | 2–3–0 | 5 |
| 10 | 10836 STEMper Fi | 1 | 26.10 | 2–3–0 | 5 |
| 11 | 19757 WEGO Robotics | 1 | 23.40 | 2–3–0 | 5 |
| 12 | 19508 Quackology | 0.90 | 20.20 | 2–3–0 | 5 |
| 13 | 11392 Defenestration | 0.60 | 17.50 | 2–3–0 | 5 |
| 14 | 17576 TITANS (Tomorrow’s Innovators and Thinkers Acquiring New Skills) | 0.50 | 20.10 | 1–4–0 | 5 |
| 15 | 27352 Dapper Ducks | 0.30 | 17.10 | 0–5–0 | 5 |
Meets
3
- Fox Valley South Meet 1 Nov 14
- Fox Valley South Meet 2 Dec 5
- Fox Valley South Meet 3 Jan 9