FTC League - Marietta-Wheeler
FTC League
Marietta-Wheeler
Marietta
USGA-MW 2026–2027 season
Part of Northwest
League standings
19 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 13245 Arcturus - Apollo | 4 | 95.10 | 10–0–0 | 10 |
| 2 | 26537 Arcturus - Artemis | 3.10 | 84.50 | 7–3–0 | 10 |
| 3 | 23638 Firestorm | 3 | 91 | 6–4–0 | 10 |
| 4 | 26481 Frostbite | 2.70 | 58.90 | 6–4–0 | 10 |
| 5 | 14821 Team Rocket | 2.40 | 61.90 | 5–5–0 | 10 |
| 6 | 36569 Team Star | 2.30 | 84.30 | 5–5–0 | 10 |
| 7 | 21184 Walton Robotics - BLUE | 2.30 | 66.30 | 6–4–0 | 10 |
| 8 | 11347 CircuitRunners Robotics - Blackout | 2.10 | 62.30 | 5–5–0 | 10 |
| 9 | 25747 Innovation Robotics - Solar | 2 | 53.10 | 5–5–0 | 10 |
| 10 | 1002 CircuitRunners Robotics - Surge | 1.90 | 64 | 5–5–0 | 10 |
| 11 | 9785 Cronos | 1.80 | 62.60 | 3–7–0 | 10 |
| 12 | 25745 Innovation Robotics - Lunar | 1.80 | 60.80 | 4–6–0 | 10 |
| 13 | 9686 Raiders of the A.R.C. | 1.80 | 57.80 | 4–6–0 | 10 |
| 14 | 21183 Walton Robotics - RED | 1.40 | 49.10 | 3–7–0 | 10 |
| 15 | 36501 TMS Tiger Titans | 0.90 | 34.30 | 2–3–0 | 5 |
| 16 | 36502 Mecha Techa Tucker | 0.70 | 27.40 | 2–3–0 | 5 |
| 17 | 37251 Bermy Bots | 0.30 | 19.50 | 0–5–0 | 5 |
| 18 | 27929 Fast Charter Team 3 - STEM Snails | 0 | 0 | 0–0–0 | 0 |
| 19 | 30003 Somewhat Decent | 0 | 0 | 0–0–0 | 0 |
Meets
4
- Marietta-Wheeler Meet #1 Oct 24
- Marietta-Wheeler Meet #2 Nov 14
- Marietta-Wheeler Meet #3 Dec 13
- Marietta-Wheeler Meet #4 Jan 16