Robolyst Robolyst

FTC League - Northwest

FTC League

Northwest

Dallas

USGA-NW 2026–2027 season

League standings

31 teams
RankTeamRPTBPW–L–TPlayed
1 13245 Arcturus - Apollo 495.1010–0–010
2 7373 Eagle Robotics - Carbon Fiber 3.9049.9010–0–015
3 6047 Twisted Axles 3.8083.1010–0–010
4 5100 DarBots 3.7068.8010–0–015
5 4100 Microcosm 3.7061.6010–0–015
6 28074 Paulding County Cyber Storm 3.3048.308–2–015
7 26537 Arcturus - Artemis 3.1084.507–3–010
8 23638 Firestorm 3916–4–010
9 16757 Wolf-Tech 2.8044.307–3–015
10 26481 Frostbite 2.7058.906–4–010
11 7153 Vindicem 2.7038.506–4–015
12 11750 Bellatorum 2.7034.507–3–015
13 11364 Eagle Robotics - Diamond Plate 2.6048.707–3–015
14 14821 Team Rocket 2.4061.905–5–010
15 36569 Team Star 2.3084.305–5–010
16 21184 Walton Robotics - BLUE 2.3066.306–4–010
17 11347 CircuitRunners Robotics - Blackout 2.1062.305–5–010
18 25747 Innovation Robotics - Solar 253.105–5–010
19 31964 Fortissimus 237.404–6–015
20 1002 CircuitRunners Robotics - Surge 1.90645–5–010
21 9785 Cronos 1.8062.603–7–010
22 25745 Innovation Robotics - Lunar 1.8060.804–6–010
23 9686 Raiders of the A.R.C. 1.8057.804–6–010
24 21183 Walton Robotics - RED 1.4049.103–7–010
25 27542 Fenrir 1.2035.202–8–015
26 38497 The Haven Academy Robotics Team 126.202–8–010
27 36501 TMS Tiger Titans 0.9034.302–3–05
28 36502 Mecha Techa Tucker 0.7027.402–3–05
29 37251 Bermy Bots 0.3019.500–5–05
30 27929 Fast Charter Team 3 - STEM Snails 000–0–00
31 30003 Somewhat Decent 000–0–00

Meets

1

Rostered, not yet ranked

3