FTC League - Avondale BUILD
FTC League
Avondale BUILD
Auburn Hills
USMI-AB 2025–2026 season
Part of Avondale SKILLS
League standings
24 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 27583 Avondale 27583 | 4.50 | 90 | 10–0–0 | 38 |
| 2 | 22305 Avondale 22305 | 4.10 | 61.40 | 10–0–0 | 20 |
| 3 | 27587 Avondale 27587 | 4 | 68.40 | 10–0–0 | 32 |
| 4 | 22303 Avondale 22303 | 3.90 | 56.10 | 10–0–0 | 26 |
| 5 | 22056 Avondale ??? | 3.90 | 54.60 | 10–0–0 | 20 |
| 6 | 25093 Avondale 25093 | 3.90 | 47.50 | 9–1–0 | 20 |
| 7 | 22055 Avondale 22055 | 3.60 | 57.20 | 10–0–0 | 20 |
| 8 | 22302 Avondale 22302 | 3.60 | 52.10 | 9–1–0 | 20 |
| 9 | 27586 Avondale 27586 | 3.50 | 60.10 | 10–0–0 | 26 |
| 10 | 20804 Avondale 20804 | 3.40 | 56.50 | 9–1–0 | 20 |
| 11 | 27584 Avondale 27584 | 3.40 | 53.20 | 9–1–0 | 20 |
| 12 | 22307 Avondale 22307 | 3.20 | 53.80 | 8–2–0 | 20 |
| 13 | 25094 Avondale 25094 | 3 | 55.10 | 7–3–0 | 20 |
| 14 | 25081 Avondale 25081 | 2.80 | 44.70 | 7–3–0 | 15 |
| 15 | 25090 Avondale 25090 | 2.70 | 52.60 | 7–3–0 | 32 |
| 16 | 22308 Avondale 22308 | 2.60 | 55.90 | 7–3–0 | 20 |
| 17 | 25088 Avondale 25088 | 2.60 | 33.40 | 7–3–0 | 10 |
| 18 | 25080 Avondale 25080 | 2.50 | 45.50 | 7–3–0 | 20 |
| 19 | 25089 Avondale 25089 | 2.40 | 31.60 | 6–4–0 | 10 |
| 20 | 25087 Avondale 25087 | 2.20 | 32.60 | 6–4–0 | 10 |
| 21 | 25084 Avondale 25084 | 2 | 58 | 4–5–1 | 17 |
| 22 | 25086 Avondale 25086 | 1.80 | 27.60 | 5–5–0 | 10 |
| 23 | 25105 Avondale 25105 | 1.70 | 39.50 | 4–5–1 | 10 |
| 24 | 25085 Avondale 25085 | 0.90 | 29.40 | 2–8–0 | 10 |
Meets
4
- Avondale Build Meet 1 Oct 30
- Avondale Build Meet 2 Nov 6
- Avondale Build Meet 3 Nov 13
- Avondale Build Meet 4 Nov 20