Lubbock-A League Meet #1
USTXWPLAM1
Started Sat Nov 14 2026 (Biobuzz)
Part of Lubbock-A
25 qual matches
Synced Sun Nov 15 2026
23 teams
| official | ranks on this | field avg 17.9 | lower is better·field avg 9.1 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 26933 Patriots Macrina Lubbock | #1 | 2 | 52.4 #1 of 23 here | 7.7 #8 of 20 here | -2.3 fair | 18| 36 |
| 37703 Obsidian Saints Lubbock | #5 | 1.4 | 35.1 #2 of 23 here | 4.9 #3 of 20 here | -6.8 very unlucky | 10| 26 |
| 15592 T-Force Lubbock | #2 | 1.7 | 31.0 #3 of 23 here | 7.1 #6 of 20 here | -3.2 unlucky | 9| 20 |
| 30052 RoboRaiders Mechanics Lubbock | #6 | 1.4 | 27.9 #4 of 23 here | 6.9 #5 of 20 here | -2.5 fair | 7| 20 |
| 26733 Hive Mind Ralls | #9 | 1.2 | 27.0 #5 of 23 here | 13.7 #19 of 20 here | -4.6 unlucky | 3| 21 |
| 26930 The Power Nappers Lubbock | #4 | 1.4 | 25.4 #6 of 23 here | 15.1 #20 of 20 here | +3.6 lucky | 8| 19 |
| 31954 Rig Rats Ralls | #11 | 1 | 24.2 #7 of 23 here | 9.1 #10 of 20 here | -1.4 fair | 6| 16 |
| 37510 Wired Warriors Lubbock | #14 | 0.9 | 19.4 #8 of 23 here | 10.1 #12 of 20 here | -4.1 unlucky | 4| 16 |
| 4859 Westerner Robotic Outlaws Lubbock | #10 | 1.1 | 17.4 #9 of 23 here | 11.2 #15 of 20 here | -0.8 fair | 0| 20 |
| 26828 The Niddlers Shallowater | #7 | 1.3 | 17.1 #10 of 23 here | 2.0 #1 of 20 here | +5.5 lucky | 12| 6 |
| 4921 The Dropouts Lubbock | #12 | 0.9 | 16.1 #11 of 23 here | 7.9 #9 of 20 here | +3.9 lucky | 7| 9 |
| 26829 Jaxyl's Bee Bots Shallowater | #16 | 0.8 | 16.0 #12 of 23 here | 10.6 #13 of 20 here | +6.7 very lucky | 10| 8 |
| 13788 Talkington Tinies Lubbock | #19 | 0.7 | 15.7 #13 of 23 here | 13.5 #17 of 20 here | -5.2 unlucky | 4| 10 |
| 21856 J-Bots Jayton | #8 | 1.2 | 15.6 #14 of 23 here | 13.5 #18 of 20 here | +8.1 very lucky | 0| 20 |
| 17461 Trial & Error Lubbock | #15 | 0.9 | 14.8 #15 of 23 here | 10.8 #14 of 20 here | -2.9 unlucky | 5| 11 |
| 25642 RoboRaiders Technicians Lubbock | #13 | 0.9 | 14.2 #16 of 23 here | 7.3 #7 of 20 here | -1.0 fair | 3| 9 |
| 24207 Shallowater Sting Shallowater | #18 | 0.7 | 13.7 #17 of 23 here | 5.8 #4 of 20 here | -1.1 fair | 5| 8 |
| 15622 The Resistance Lubbock | #17 | 0.8 | 13.2 #18 of 23 here | 9.4 #11 of 20 here | -0.8 fair | 0| 10 |
| 26830 Screwstein Shallowater | #3 | 1.6 | 10.4 #19 of 23 here | 11.8 #16 of 20 here | +12.0 very lucky | 2| 12 |
| 10676 Lady Warbots Lubbock | #20 | 0.1 | 4.9 #20 of 23 here | 3.7 #2 of 20 here | -3.3 unlucky | 2| 1 |
| 38514 | #18 | 0 | 0.0 #21 of 23 here | — | +0.0 — | — |
| 38523 | #21 | 0 | 0.0 #21 of 23 here | — | +0.0 — | — |
| 38482 | #17 | 0 | 0.0 #21 of 23 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →