Newton Qualifier
USTXSOMIQ1
Started Sat Nov 14 2026 (Biobuzz)
29 qual matches · 10 playoffs · 6 alliances
Synced Sun Nov 15 2026
23 teams
| official | ranks on this | field avg 25.3 | lower is better·field avg 13.8 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 12395 Rattler Robotics Mission | #2 | 4.2 | 63.3 #1 of 23 here | 16.0 #15 of 23 here | +11.6 very lucky | 16| 48 |
| 13581 Fang Gang Mission | #1 | 4.6 | 58.8 #2 of 23 here | 12.6 #9 of 23 here | +22.5 very lucky | 13| 53 |
| 13580 Tech Serpents Mission | #8 | 2.4 | 51.5 #3 of 23 here | 21.9 #21 of 23 here | -0.7 fair | 16| 38 |
| 32281 Chillydawgs Laredo | #7 | 2.6 | 37.5 #4 of 23 here | 19.1 #19 of 23 here | -0.2 fair | 9| 26 |
| 15359 Rage Against the Machine Laredo | #6 | 2.8 | 35.6 #5 of 23 here | 22.3 #22 of 23 here | +6.8 lucky | 17| 19 |
| 16961 Venombots McAllen | #4 | 3.4 | 32.6 #6 of 23 here | 19.5 #20 of 23 here | +19.2 very lucky | 17| 22 |
| 6892 The Benchwarmers Laredo | #5 | 3.4 | 32.4 #7 of 23 here | 12.9 #10 of 23 here | +1.2 fair | 9| 22 |
| 26906 Blackout Laredo | #13 | 1.6 | 30.5 #8 of 23 here | 14.8 #13 of 23 here | +6.8 lucky | 16| 19 |
| 15655 Redskin Robotics Donna | #11 | 2 | 30.3 #9 of 23 here | 13.9 #12 of 23 here | -6.2 unlucky | 6| 19 |
| 38344 Artemis Mission | #9 | 2.4 | 29.4 #10 of 23 here | 13.8 #11 of 23 here | -18.2 very unlucky | 6| 15 |
| 22837 Steely Eyed Missile Lions Edinburg | #12 | 1.8 | 28.3 #11 of 23 here | 4.5 #1 of 23 here | -10.3 very unlucky | 7| 18 |
| 4849 Sabotage Laredo | #19 | 1 | 24.6 #12 of 23 here | 5.6 #3 of 23 here | -6.0 unlucky | 10| 12 |
| 33504 Warriorbots McAllen | #22 | 0.2 | 21.6 #13 of 23 here | 18.5 #18 of 23 here | -14.8 very unlucky | 0| 15 |
| 24558 Underdawgs Laredo | #3 | 4 | 20.3 #14 of 23 here | 4.6 #2 of 23 here | +12.8 very lucky | 12| 16 |
| 37150 Testing The Limits... of how long our FTC team name is allowed to be.... it's 80 Edinburg | #17 | 1.4 | 16.8 #15 of 23 here | 9.8 #6 of 23 here | -9.4 very unlucky | 0| 18 |
| 12313 Hotdawgs Laredo | #10 | 2.4 | 15.0 #16 of 23 here | 15.8 #14 of 23 here | -1.9 fair | 3| 14 |
| 22087 Updawgs Laredo | #14 | 1.6 | 14.6 #17 of 23 here | 16.2 #16 of 23 here | -1.9 fair | 3| 12 |
| 18630 Chronos Mission | #21 | 0.6 | 14.2 #18 of 23 here | 11.4 #8 of 23 here | -9.4 very unlucky | 0| 9 |
| 18629 Hydra Mission | #18 | 1.2 | 10.3 #19 of 23 here | 17.1 #17 of 23 here | +2.7 fair | 4| 3 |
| 24189 RCJH CyberCavs Mission | #15 | 1.6 | 7.2 #20 of 23 here | 8.6 #5 of 23 here | +10.8 very lucky | 5| 10 |
| 38770 Todd Middle School Robotics Donna | #20 | 0.8 | 4.1 #21 of 23 here | 6.1 #4 of 23 here | -8.1 unlucky | 0| 6 |
| 20481 Trackers Donna | #23 | 0 | 2.1 #22 of 23 here | 10.6 #7 of 23 here | -16.7 very unlucky | 0| 0 |
| 38650 Luckydawgs Laredo | #16 | 1.4 | 1.3 #23 of 23 here | 22.7 #23 of 23 here | +12.2 very lucky | 4| 3 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →